Hole | Time | Player | Player | Player |
1st | 13:00 | Kristian Donaldson (-4.3) Buckinghamshire Golf Club | Gregor McKenzie (-5.5) Kirtlington Golf Club | James Gregory (3.6) Stoke Park Club |
1st | 13:07 | Sebastian Tannum Donaldson (-2.4) Buckinghamshire | Ryan Walker (-0.6) Bearwood Lakes Golf Club | James Duffy (6.5) Castle Royle Golf & Country Club |
1st | 13:15 | Taylor Paul (-3.9) Stoke Park Club | Harry West (-2.6) Calcot Park Golf Club | Joshua Kearns (3.7) Copt Heath Golf Club |
1st | 13:22 | Matthew Clisby (12.1) Sunningdale Ladies Golf Club | Melan Dhaubhadel (-2.2) Calcot Park Golf Club | Max Savochkin (3.8) East Berkshire |
1st | 13:30 | Andrew Mead (2.6) Newbury & Crookham Golf Club | Aidan Benger (0.5) Studley Wood | Gustavs Zilgalvis (15.7) |
1st | 13:37 | Nandit Sondagar (-1.3) Stoke Park Club | Finlay Szafnauer (0.1) Frilford Heath Golf Club | Max Wetton (8.4) Huntercombe Golf Club |
1st | 13:45 | Ashton Wylie (1.6) Wexham Park Golf Club | Harry Gale (-2.0) Goring & Streatley | Nicholas Stols (11.1) Chartridge Park Golf Club |
1st | 13:52 | | | |
Hole | Time | Player | Player | Player |
10th | 13:00 | Bradley Tuckett (-0.4) Calcot Park | Max Stradling (3.4) Goring & Streatley Golf Club | William Kent (1.9) Oxfordshire (The) Golf Club |
10th | 13:07 | Thomas Lawton (-0.5) East Berkshire | Tom Gregory (0.1) Stoke Park Club | Struan Hancock (3.1) Bearwood Lakes Golf Club |
10th | 13:15 | Harrison Arnold (-3.5) Castle Royle | Matthew Admans (3.1) Denham Artisans | Jack Nuttall (2.4) Ellesborough Golf Club |
10th | 13:22 | Alexander Andrews (10.0) Frilford Heath Golf Club | Archie Smith (-4.1) Bearwood Lakes Golf Club | Carl Banner (-2.5) Beaconsfield |
10th | 13:30 | James Butler (5.4) Beaconsfield Golf Club | William Hall (7.3) Stoke Park Club | Oscar Fuentes (1.0) Bearwood Lakes Golf Club |
10th | 13:37 | Kristaps Zilgalvis (17.2) | Jamie Kerley (1.0) Harleyford Golf Club | Jack Coleman (-2.7) Woburn Golf Club |
10th | 13:45 | Rowan Vinayak (20.2) Wexham Park Golf Club | Jack Murphy (9.2) | Kaelen Thakor (8.5) Wexham Park Golf Club |
10th | 13:52 | | | |
Reserve players
No reserve players