Hole | Time | Player | Player | Player |
1st | 12:00 | Stuart Fraser (-0.9) Gerrards Cross Golf Club | George Kent (-1.7) Studley Wood | Nick Mitchell (PRO) |
1st | 12:08 | John Cox (6.8) Kirtlington | Jack Kennedy (4.3) Frilford Heath Golf Club | Thomas Wright (-0.1) Stoke Park Club |
1st | 12:16 | John Downey (9.8) Frilford Heath Golf Club | James Evans (2.9) Frilford Heath Golf Club | Matthew Mccleery (-1.1) Goring & Streatley |
1st | 12:24 | Lee White (0.3) Studley Wood | Harry Bowness (-2.8) Newbury & Crookham Golf Club | tony crockford (3.6) Woburn Golf Club |
1st | 12:32 | Guy Woodman | Bradley Tuckett (0.8) Calcot Park | Richard Campbell |
1st | 12:40 | Reserved | Reserved | Reserved |
1st | 12:48 | Stanley Lewis (-2.3) Ashridge Golf Club | Nigel Cadby-Hart | Ben Platt (0.4) East Berkshire |
1st | 12:56 | Taylor Paul (-4.6) Stoke Park Club | Sean McIntyre (2.8) Mill Ride Golf Club | Luke Williams |
1st | 13:04 | Adam Wootton (PRO) | Struan Hancock (3.1) Bearwood Lakes Golf Club | Michael Joy |
1st | 13:12 | Nicholas Murtagh | Simon McGreal (PRO) | Dan Seymour |
1st | 13:20 | Sam Jarman | Tom Wooster (3.0) Hazlemere Golf Club | James Briggs |
1st | 13:28 | John Gough (-5.5) Stoke Park Club | Gregg Blainey | John Kennedy (0.0) Studley Wood |
1st | 13:36 | Joshua Bisdee (-0.5) Huntercombe Golf Club | Lee Gauthier | Jamie Burns (4.8) Frilford Heath Golf Club |
Hole | Time | Player | Player | Player |
10th | 12:00 | James Gregory (3.6) Stoke Park Club | Olly Huggins (-3.4) Frilford Heath Golf Club | Charlie Brown (4.9) Temple Golf Club |
10th | 12:08 | Robert Lander (2.8) Datchet Golf Club | George Best Wilson (-1.2) Calcot Park | Will Morley |
10th | 12:16 | Mark McGeehan | Balwinder Dhillon (7.4) Lambourne Golf Club | Gareth Davies (4.6) Beaconsfield Golf Club |
10th | 12:24 | Brian Keely (3.7) East Berkshire | Stephen Bennett (2.5) Goring & Streatley Golf Club | Jamie Cook |
10th | 12:32 | Kristian Donaldson (-4.3) Buckinghamshire Golf Club | James Morley | Michael McGrory (2.6) Denham |
10th | 12:40 | Reserved | Reserved | Reserved |
10th | 12:48 | aaron L P Siddell (-2.5) Sonning | Narendra Yonjan (PRO) | Luke Briars (0.0) Temple Golf Club |
10th | 12:56 | Aaron Ashberry (-0.3) Burford Golf Club | Daniel Radcliffe | James Ottaway (1.0) Flackwell Heath |
10th | 13:04 | David Stanton (PRO) | Simon Dean Powell (3.9) Calcot Park | Evie Ing |
10th | 13:12 | Scott Marshall (PRO) | Philip Williams (-1.4) Buckinghamshire Golf Club | Peter Handcock (-2.2) Harleyford Golf Club |
10th | 13:20 | Mike O'Connor | Bruce Loome | David Cook |
10th | 13:28 | Matt Collis | Conor Gough (-4.0) Stoke Park Club | Tom Fleming (6.3) Newbury & Crookham Golf Club |
10th | 13:36 | Benjamin Humphries (4.8) Stoke Park Club | Kevin Bohan | Tom Harrison (5.6) Castle Royle Golf & Country Club |
Reserve players
Position | Player |
1st | Toby Morgan |
2nd | Callum Kirby |
3rd | John Ritchie |