Hole | Time | Player | Player | Player |
1st | 13:00 | William Hall (7.3) Stoke Park Club | Oscar Fuentes (1.0) Bearwood Lakes Golf Club | Marcus Beaumont (4.9) Buckinghamshire Golf Club |
1st | 13:07 | Jamie Kerley (1.0) Harleyford Golf Club | Jack Coleman (-2.7) Woburn Golf Club | Max Biggs-Michaelides (5.5) Harewood Downs Golf Club |
1st | 13:15 | William Ayres (1.9) Frilford Heath Golf Club | Charlie Roper (-1.3) The Berkshire Golf Club | Archie Smith (-4.1) Bearwood Lakes Golf Club |
1st | 13:22 | James Butler (5.4) Beaconsfield Golf Club | Josh Roche (2.3) Frilford Heath Golf Club | Carl Banner (-2.4) Beaconsfield |
1st | 13:30 | Matthew Admans (2.6) Denham Artisans | Will Tate (-4.4) Reading | Kian Bains (2.8) Beaconsfield Golf Club |
1st | 13:37 | Andrew Mead (2.2) Newbury & Crookham Golf Club | Peter Pan (5.7) Drayton Park | Harry Oddy (-3.9) Buckingham Golf Club |
1st | 13:45 | Jack Nuttall (2.4) Ellesborough Golf Club | Tom Gregory (0.1) Stoke Park Club | Aidan Benger (-0.9) Studley Wood |
1st | 13:52 | James Gregory (3.6) Stoke Park Club | Thomas Lawton (-0.9) East Berkshire | Melan Dhaubhadel (-2.2) Calcot Park Golf Club |
1st | 14:00 | Taylor Paul (-4.6) Stoke Park Club | Struan Hancock (3.1) Bearwood Lakes Golf Club | Ryan Walker (-0.2) Bearwood Lakes Golf Club |
1st | 14:07 | Sam Purvey (0.3) Buckinghamshire Golf Club | Sebastian Tannum Donaldson (-2.4) Buckinghamshire | Harry West (-3.0) Calcot Park Golf Club |
1st | 14:15 | Reserved | Reserved | Reserved |
Hole | Time | Player | Player | Player |
10th | 13:00 | Ben Loveard (-3.5) Woburn Golf Club | Henri Embers (4.2) Frilford Heath Golf Club | Matin Eisa (J) (-2.8) Sand Martins |
10th | 13:07 | Nicholas Stols (11.1) Chartridge Park Golf Club | Finlay Szafnauer (0.1) Frilford Heath Golf Club | Huw Pearson (-0.6) Frilford Heath Golf Club |
10th | 13:15 | Harry Gale (-1.5) Goring & Streatley | George Davies (12.2) Wokefield Park Golf Club | Tom Stephenson Green (0.3) Frilford Heath Golf Club |
10th | 13:22 | Edward Wang (1.1) Castle Royle | Taylor Arnold (12.6) Mill Ride Golf Club | Samuel Brown (21.7) Sand Martins Golf Club |
10th | 13:30 | Vanya Savochkin (9.7) East Berkshire Golf Club | Anish Bhadresa (18.3) Goring & Streatley Golf Club | Simon Mead (2.4) Newbury & Crookham |
10th | 13:37 | Patrick Lawton (5.6) East Berkshire Golf Club | Charlie Lund (-0.6) Sand Martins Golf Club | Josh Lewis (9.9) Wokefield Park Golf Club |
10th | 13:45 | Max Bromell (23.0) Studley Wood Golf Club | Connor Jacob (-2.8) Goring & Streatley | Ollie Lewis (8.6) Wokefield Park Golf Club |
10th | 13:52 | Harry Davies (16.5) Wokefield Park Golf Club | Jordan Talia (11.1) Stoke Park Club | Max Wetton (8.4) Huntercombe Golf Club |
10th | 14:00 | Luke Perkins (-4.5) Frilford Heath Golf Club | Jack Bristow (17.5) Buckinghamshire Golf Club | Reserved |
Reserve players
No reserve players