Hole | Time | Player | Player | Player |
1st | 13:00 | Josh Roche (2.3) Frilford Heath Golf Club | Peter Pan (5.7) Drayton Park | |
1st | 13:07 | Andrew Mead (3.4) Newbury & Crookham Golf Club | Carl Banner (-2.5) Beaconsfield | |
1st | 13:15 | Jack Nuttall (2.4) Ellesborough Golf Club | Aidan Benger (-1.5) Studley Wood | Will Tate (-5.5) Reading |
1st | 13:22 | Melan Dhaubhadel (-2.2) Calcot Park Golf Club | Struan Hancock (3.1) Bearwood Lakes Golf Club | Kian Bains (3.2) Beaconsfield Golf Club |
1st | 13:30 | Ryan Walker (-1.3) Bearwood Lakes Golf Club | Tom Gregory (0.1) Stoke Park Club | Taylor Paul (-2.8) Stoke Park Club |
1st | 13:37 | Sebastian Tannum Donaldson (-2.4) Buckinghamshire | James Gregory (3.6) Stoke Park Club | Thomas Lawton (-0.5) East Berkshire |
1st | 13:45 | Patrick Lawton (5.2) East Berkshire Golf Club | Connor Jacob (-2.6) Goring & Streatley | Harry Davies (16.5) Wokefield Park Golf Club |
1st | 13:52 | Max Bromell (23.0) Studley Wood Golf Club | Luke Perkins (-3.2) Frilford Heath Golf Club | |
1st | 14:00 | | | |
Hole | Time | Player | Player | Player |
12th | 13:00 | Oscar Fuentes (1.0) Bearwood Lakes Golf Club | William Ayres (1.9) Frilford Heath Golf Club | Archie Smith (-3.7) Bearwood Lakes Golf Club |
12th | 13:07 | Ben Loveard (-3.7) Woburn Golf Club | Charlie Roper (-1.3) The Berkshire Golf Club | Jack Coleman (-2.7) Woburn Golf Club |
12th | 13:15 | Matin Eisa (J) (-2.8) Sand Martins | William Hall (7.3) Stoke Park Club | Kaelen Thakor (9.2) Wexham Park Golf Club |
12th | 13:22 | Finlay Szafnauer (0.1) Frilford Heath Golf Club | Aidan Sinclair (5.3) Mill Ride Golf Club | Nicholas Stols (11.1) Chartridge Park Golf Club |
12th | 13:30 | Huw Pearson (-0.6) Frilford Heath Golf Club | Harry Gale (-1.1) Goring & Streatley | Anish Bhadresa (18.3) Goring & Streatley Golf Club |
12th | 13:37 | George Davies (12.2) Wokefield Park Golf Club | Callum Powell (-0.2) Weston Turville Golf Club | Tom Stephenson Green (0.3) Frilford Heath Golf Club |
12th | 13:45 | Oliver Gouldby (4.7) Hadden Hill Golf Club | Jack Bristow (17.5) Buckinghamshire Golf Club | Taylor Arnold (12.6) Mill Ride Golf Club |
12th | 13:52 | | | |
Reserve players
No reserve players