| Hole | Time | Player | Player | Player |
| 1st | 10:30 | Harry Thomas (-3.3) Frilford Heath Golf Club | Harry Davies (16.5) Wokefield Park Golf Club | Joseph Antonelli-Pike (8.5) Donnington Grove Country Club |
| 1st | 10:40 | Leo Allen (-0.7) Henley Golf Club | Josh Lewis (9.9) Wokefield Park Golf Club | |
| 1st | 10:50 | George Davies (12.2) Wokefield Park Golf Club | Taylor Arnold (12.6) Mill Ride Golf Club | |
| 1st | 11:00 | Josh Wilks-Hanley (2.4) Witney Lakes Golf Club | Harry Gale (-2.1) Goring & Streatley | John Wellman (-0.2) Castle Royle |
| 1st | 11:10 | Ben Loveard (-3.7) Woburn Golf Club | Matin Eisa (J) (-2.8) Sand Martins | Oscar Fowler (3.1) Stoke Park Club |
| 1st | 11:20 | Kaelen Thakor (9.2) Wexham Park Golf Club | Huw Pearson (-0.6) Frilford Heath Golf Club | Charlie Roper (-1.3) The Berkshire Golf Club |
| 1st | 11:30 | Finlay Szafnauer (0.1) Frilford Heath Golf Club | Aidan Benger (-1.5) Studley Wood | Archie Smith (-3.7) Bearwood Lakes Golf Club |
| 1st | 11:40 | Will Tate (-5.5) Reading | Taylor Paul (-2.8) Stoke Park Club | Carl Banner (-2.5) Beaconsfield |
| Hole | Time | Player | Player | Player |
| 10th | 10:30 | Jamie Kerley (1.0) Harleyford Golf Club | Oscar Fuentes (1.0) Bearwood Lakes Golf Club | Tom Stephenson Green (0.3) Frilford Heath Golf Club |
| 10th | 10:40 | Max Biggs-Michaelides (4.2) Harewood Downs Golf Club | Kalebh Black (8.8) Deanwood Golf Club | Ben McFadden (-5.2) Castle Royle |
| 10th | 10:50 | Andrew Mead (3.4) Newbury & Crookham Golf Club | Jack Nuttall (2.4) Ellesborough Golf Club | |
| 10th | 11:00 | Harry Oddy (-3.7) Buckingham Golf Club | Ryan Walker (-1.6) Bearwood Lakes Golf Club | Kian Bains (3.2) Beaconsfield Golf Club |
| 10th | 11:10 | Oscar Craik (1.2) Frilford Heath Golf Club | Melan Dhaubhadel (-2.2) Calcot Park Golf Club | Sebastian Tannum Donaldson (-2.4) Buckinghamshire |
| 10th | 11:20 | Edward Wang (1.7) Castle Royle | Oliver Gouldby (4.7) Hadden Hill Golf Club | Struan Hancock (3.1) Bearwood Lakes Golf Club |
| 10th | 11:30 | William Price (6.2) Frilford Heath Golf Club | Josh Roche (2.3) Frilford Heath Golf Club | |
| 10th | 11:40 | | | |
Reserve players
No reserve players