Hole | Time | Player | Player | Player |
1st | 09:00 | K E White (29.0) Ellesborough Golf Club | J McGill (22.0) Maidenhead Golf Club | Michael Goodacre (22.0) Lambourne Golf Club |
1st | 09:09 | David Gutteridge (16.3) Tadmarton Heath Golf Club | Cliff Austin (18.9) Henley Golf Club | Keith Constable (19.8) Gerrards Cross Golf Club |
1st | 09:18 | P Ellingham (21.6) Burnham Beeches Golf Club | Richard Higham (11.9) Ellesborough Golf Club | P O'Hara (20.4) Maidenhead Golf Club |
1st | 09:27 | I Flack (14.3) Newbury & Crookham Golf Club | J F Stephenson (13.9) Ellesborough Golf Club | M A Knight (16.3) Ellesborough Golf Club |
1st | 09:36 | Keith Laws (13.2) Harewood Downs Golf Club | David Bonnett (15.8) Ellesborough | Martin Gordon Sheffield (16.8) Ellesborough |
1st | 09:45 | Bill George (20.6) Gerrards Cross Golf Club | Alan Horscroft (9.5) Calcot Park Golf Club | Martin Sherwood (17.0) Calcot Park Golf Club |
1st | 09:54 | Ken Smith (10.6) Sonning Golf Club | Mike Holmes (8.9) Newbury & Crookham Golf Club | S A Armstrong (8.5) Datchet Golf Club |
1st | 10:03 | Nick Bunyan (13.3) Frilford Heath Golf Club | David Holmes (14.5) Ellesborough | Peter Kovacs (9.4) Gerrards Cross Golf Club |
1st | 10:12 | Ian Coney (17.4) Gerrards Cross Golf Club | Rob Shelley (12.6) Ellesborough Golf Club | Joe Caldwell (13.0) Gerrards Cross Golf Club |
1st | 10:21 | Mark Williams (12.0) Maidenhead | Mr Stephen J Lewington (11.3) Newbury & Crookham | Steve Robert Harris (10.2) Chiltern Forest |
Hole | Time | Player | Player | Player |
10th | 09:00 | Mike Clarke (23.3) Wycombe Heights Golf Club | Tawfic Nashashibi (23.0) Gerrards Cross Golf Club | |
10th | 09:09 | Kieran Davey (14.1) Oakland Park Golf Club | Roddy Whyte (22.7) Gerrards Cross Golf Club | |
10th | 09:18 | paul collier (14.0) Ellesborough Golf Club | Jim Whitcomb (15.7) Burnham Beeches | phillip hackett (26.8) Tadmarton Heath Golf Club |
10th | 09:27 | Tony Ockenden (16.5) Harewood Downs Golf Club | David Rolph (15.1) Ellesborough Golf Club | T H Grebby (15.2) Ellesborough Golf Club |
10th | 09:36 | Peter Hollingsworth (14.3) Oakland Park | Nick Hayward-Cook (15.1) Ellesborough Golf Club | Tony Beardmore (21.6) East Berkshire Golf Club |
10th | 09:45 | Julian Pardoe (9.1) Reading Golf Club | Richard Fenn (12.2) Henley Golf Club | David Duke (17.8) Ellesborough |
10th | 09:54 | roger shaw (11.0) Burnham Beeches Golf Club | Jeff Jeffery (24.2) Gerrards Cross Golf Club | Richard Graham (14.7) Ellesborough Golf Club |
10th | 10:03 | Andrew Dunsdon (14.0) Gerrards Cross Golf Club | David Walton (10.8) Gerrards Cross Golf Club | Grant Hatrick (14.2) Beaconsfield Golf Club |
10th | 10:12 | Jason Bridge (10.2) Gerrards Cross Golf Club | Jim Wilson (15.7) Donnington Valley | Jerry Taylor (12.5) Chiltern Forest Golf Club |
10th | 10:21 | John Murray (19.8) Gerrards Cross Golf Club | Tony Botton (10.1) Flackwell Heath Golf Club | Ian Payne (3.8) Frilford Heath Golf Club |
Reserve players
No reserve players