Hole | Time | Player | Player | Player |
1st | 09:00 | K E White (29.0) Ellesborough Golf Club | J McGill (22.0) Maidenhead Golf Club | Michael Goodacre (22.0) Lambourne Golf Club |
1st | 09:09 | David Gutteridge (17.0) Tadmarton Heath Golf Club | Cliff Austin (18.9) Henley Golf Club | Keith Constable (19.8) Gerrards Cross Golf Club |
1st | 09:18 | P Ellingham (21.6) Burnham Beeches Golf Club | Richard Higham (12.0) Ellesborough Golf Club | P O'Hara (20.4) Maidenhead Golf Club |
1st | 09:27 | I Flack (14.6) Newbury & Crookham Golf Club | J F Stephenson (13.9) Ellesborough Golf Club | M A Knight (17.7) Ellesborough Golf Club |
1st | 09:36 | Keith Laws (13.2) Harewood Downs Golf Club | David Bonnett (16.2) Ellesborough | Martin Gordon Sheffield (16.5) Ellesborough |
1st | 09:45 | Bill George (19.9) Gerrards Cross Golf Club | Alan Horscroft (9.9) Calcot Park Golf Club | Martin Sherwood (16.5) Calcot Park Golf Club |
1st | 09:54 | Ken Smith (10.5) Sonning Golf Club | Mike Holmes (8.9) Newbury & Crookham Golf Club | S A Armstrong (7.3) Datchet Golf Club |
1st | 10:03 | Nick Bunyan (13.3) Frilford Heath Golf Club | David Holmes (14.3) Ellesborough | Peter Kovacs (8.2) Gerrards Cross Golf Club |
1st | 10:12 | Ian Coney (16.3) Gerrards Cross Golf Club | Rob Shelley (13.2) Ellesborough Golf Club | Joe Caldwell (13.0) Gerrards Cross Golf Club |
1st | 10:21 | Mark Williams (11.3) Maidenhead | Mr Stephen J Lewington (11.3) Newbury & Crookham | Steve Robert Harris (11.9) Chiltern Forest |
Hole | Time | Player | Player | Player |
10th | 09:00 | Mike Clarke (24.3) Wycombe Heights Golf Club | Tawfic Nashashibi (23.0) Gerrards Cross Golf Club | |
10th | 09:09 | Kieran Davey (13.7) Oakland Park Golf Club | Roddy Whyte (22.7) Gerrards Cross Golf Club | |
10th | 09:18 | paul collier (13.8) Ellesborough Golf Club | Jim Whitcomb (16.7) Burnham Beeches | phillip hackett (25.9) Tadmarton Heath Golf Club |
10th | 09:27 | Tony Ockenden (16.5) Harewood Downs Golf Club | David Rolph (15.9) Ellesborough Golf Club | T H Grebby (15.2) Ellesborough Golf Club |
10th | 09:36 | Peter Hollingsworth (17.6) Oakland Park | Nick Hayward-Cook (14.3) Ellesborough Golf Club | Tony Beardmore (22.5) East Berkshire Golf Club |
10th | 09:45 | Julian Pardoe (8.1) Reading Golf Club | Richard Fenn (12.4) Henley Golf Club | David Duke (17.3) Ellesborough |
10th | 09:54 | roger shaw (10.1) Burnham Beeches Golf Club | Jeff Jeffery (24.2) Gerrards Cross Golf Club | Richard Graham (13.9) Ellesborough Golf Club |
10th | 10:03 | Andrew Dunsdon (14.0) Gerrards Cross Golf Club | David Walton (10.8) Gerrards Cross Golf Club | Grant Hatrick (14.1) Beaconsfield Golf Club |
10th | 10:12 | Jason Bridge (10.2) Gerrards Cross Golf Club | Jim Wilson (15.2) Donnington Valley | Jerry Taylor (12.5) Chiltern Forest Golf Club |
10th | 10:21 | John Murray (19.8) Gerrards Cross Golf Club | Tony Botton (9.9) Flackwell Heath Golf Club | Ian Payne (3.8) Frilford Heath Golf Club |
Reserve players
No reserve players