| Hole | Time | Player | Player | Player |
| 1st | 08:30 | John Green (13.0) Royal Household Golf Club | peter hewitt (12.9) Farnham Park | |
| 1st | 08:38 | Rob Carvill (9.5) Donnington Grove Country Club Golf Club | Mark Williams (11.8) Maidenhead | Robbie Macpherson (12.7) Buckingham |
| 1st | 08:46 | Andrew Lees (5.2) The Club at Mapledurham | Graham Hoult (8.3) Oxford | Nicholas Lane (9.2) East Berkshire |
| 1st | 08:54 | Alistair Booth (8.2) Frilford Heath Golf Club | Doug W Terry (7.7) Newbury & Crookham | David Doodson (10.7) Temple Golf Club |
| 1st | 09:02 | Adrian Donkersley (9.5) Denham | James Cowan (4.0) Mill Ride Golf & Country Club | Gerry McIntyre (5.5) Wexham Park Golf Club |
| 1st | 09:10 | Stephen Fenton (2.0) Burnham Beeches | Mr Robert G Gill (8.1) Gerrards Cross | Keith Ward (7.9) Temple |
| 1st | 09:18 | Bob Lucas (7.8) East Berkshire | Chris Denton (4.3) Tadmarton Heath | Chris Wilkins (-0.6) Sonning |
| 1st | 09:26 | John Cox (5.7) Kirtlington | Rod Crisp (6.2) Ellesborough Golf Club | COLIN Lumley (4.6) The Berkshire Golf Club |
| 1st | 09:34 | Columb Harrington (5.9) Oxford | Cliff Pearce (3.6) Wexham Park | David Cowap (6.5) East Berkshire |
| 1st | 09:42 | Ashley Brewer (2.3) Denham | William Koen (1.5) Royal Ascot | Ian Oakes (2.1) Ellesborough |
| 1st | 09:50 | David Niven (3.4) East Berkshire | Craig Buttivant (1.8) Gerrards Cross | Tim Whittaker (-0.1) Beaconsfield |
| Hole | Time | Player | Player | Player |
| 12th | 08:30 | | Duncan Thomas (16.2) Temple | Sam Smale (7.3) Denham Golf Club |
| 12th | 08:38 | Rick Lipscomb (11.1) Temple Golf Club | Mr Stephen J Lewington (10.6) Newbury & Crookham | Thomas Wells (9.7) Burnham Beeches Golf Club |
| 12th | 08:46 | Derek Harrison (8.0) Maidenhead Golf Club | | Pete Turner (12.3) Tadmarton Heath Golf Club |
| 12th | 08:54 | Derek Walton (10.0) Frilford Heath Golf Club | David Kenealy (7.8) Farnham Park Golf Club | Joe Korting (6.1) Calcot Park |
| 12th | 09:02 | Ian David Roostan (6.3) Reading | Dougie Rae (3.8) Burnham Beeches | Colin Tungate (10.3) Reading |
| 12th | 09:10 | Gregor Brown (6.0) Frilford Heath Golf Club | Alan Hemson (7.1) Sonning Golf Club | Ken Paterson Jnr (6.2) Sonning Golf Club |
| 12th | 09:18 | | Jeremy Platt (5.5) East Berkshire | David Williams (6.2) Castle Royle Golf & Country Club |
| 12th | 09:26 | Michael Lawson (3.8) Beaconsfield | Mark James Osborne (5.0) Calcot Park | DAVID HARVEY (9.2) East Berkshire |
| 12th | 09:34 | Phil Sewell (3.0) Castle Royle | Christopher Osborne (9.6) Temple | Gary Staples (3.6) Calcot Park |
| 12th | 09:42 | Michael Sanders (0.1) Beaconsfield | David Cromie (0.4) East Berkshire Golf Club | Adam Peake (3.6) The Berkshire |
| 12th | 09:50 | Douglas Cameron (-0.8) Frilford Heath Golf Club | George Best Wilson (1.1) Calcot Park | Malcolm Reid (0.2) Castle Royle |
Reserve players
No reserve players