Hole | Time | Player | Player | Player |
1st | 09:06 | Kenny Meechan (0.2) Hadden Hill Golf Club | Gordon Stolliday (17.9) Sand Martins Golf Club | Nick Dalton (18.3) Newbury & Crookham Golf Club |
1st | 09:14 | I Flack (13.0) Newbury & Crookham Golf Club | Antony Brewer (11.8) Lambourne Club | Gary Wright (14.6) Tadmarton Heath Golf Club |
1st | 09:22 | Tom Leggatt (8.8) Maidenhead | Oliver Mosses (12.3) Easthampstead Golf Club | Ian Dixon (14.6) Newbury & Crookham |
1st | 09:30 | Oliver Hurrey (8.3) Bird Hills Golf Club | Phil Pearce (8.1) Ellesborough | KEVIN BENTON (8.4) Ellesborough |
1st | 09:38 | Mike Holmes (8.9) Newbury & Crookham Golf Club | Jim Wilson (15.5) Donnington Valley | Boyd Anthony Ranwell (5.9) Calcot Park |
1st | 09:46 | Steve Redding (7.6) Ellesborough Golf Club | Nicholas Lane (9.1) East Berkshire | Saj Hussain (5.1) Maidenhead |
1st | 09:54 | Derek Walton (10.0) Frilford Heath Golf Club | Gregor Brown (5.3) Frilford Heath Golf Club | Andrew Holmes (9.8) Ellesborough |
1st | 10:02 | Hamish Hall (1.4) Studley Wood | Joe Korting (5.0) Calcot Park | Keith Ward (8.9) Temple |
1st | 10:10 | Simon Dean Powell (4.5) Calcot Park | Ian Payne (4.8) Frilford Heath Golf Club | Richard Lyons (7.7) Tadmarton Heath |
1st | 10:18 | Gregor Peberdy (2.1) Maidenhead | Luke Coleman (1.1) Calcot Park Golf Club | Ross Drummond (6.0) Frilford Heath Golf Club |
Hole | Time | Player | Player | Player |
10th | 09:06 | Alan Davies (10.4) Reading | Steve Critchell (17.4) Newbury & Crookham Golf Club | Nigel Hawkins (9.2) Henley Golf Club |
10th | 09:14 | Gareth Griffiths (13.6) Buckingham Golf Club | David Rolph (14.4) Ellesborough Golf Club | Andy Johnston (10.9) Newbury & Crookham Golf Club |
10th | 09:22 | Mark Williams (11.3) Whiteleaf Golf Club | Paddy Nolan (16.3) Ellesborough Golf Club | Stuart Rivett (10.3) Whiteleaf Golf Club |
10th | 09:30 | Raymond Washbourne (12.9) Ellesborough | S A Armstrong (7.2) Datchet Golf Club | Tim Bowley (6.1) Bird Hills |
10th | 09:38 | Robbie Macpherson (11.3) Buckingham | Mark Williams (12.2) Maidenhead | Barry Stone (7.5) Maidenhead Golf Club |
10th | 09:46 | Benjamin Miles (2.3) Frilford Heath Golf Club | Mr Stephen J Lewington (10.9) Newbury & Crookham | Stuart Greenfield (8.1) Castle Royle |
10th | 09:54 | Richard Owen James Jenkins (8.4) Frilford Heath Golf Club | Paul Whittle (9.1) Calcot Park Golf Club | Brian Inglis (4.9) Temple |
10th | 10:02 | Davide Aagaard (2.3) Donnington Grove Country Club Golf Club | Steve Robert Harris (9.8) Chiltern Forest | Pete Turner (12.5) Tadmarton Heath Golf Club |
10th | 10:10 | David Roberts (3.6) Buckingham | Peter Kovacs (9.4) Gerrards Cross Golf Club | Bob Lucas (6.4) East Berkshire |
10th | 10:18 | Chris Denton (2.9) Tadmarton Heath | Tom Roebuck (2.1) Burford | Darren Gatward (2.5) Calcot Park |
Reserve players
No reserve players