Hole | Time | Player | Player | Player |
1st | 09:06 | Kenny Meechan (0.2) Hadden Hill Golf Club | Gordon Stolliday (17.9) Sand Martins Golf Club | Nick Dalton (18.3) Newbury & Crookham Golf Club |
1st | 09:14 | I Flack (14.3) Newbury & Crookham Golf Club | Antony Brewer (12.8) Lambourne Club | Gary Wright (16.6) Tadmarton Heath Golf Club |
1st | 09:22 | Tom Leggatt (9.4) Maidenhead | Oliver Mosses (12.3) Easthampstead Golf Club | Ian Dixon (15.3) Newbury & Crookham |
1st | 09:30 | Oliver Hurrey (9.1) Bird Hills Golf Club | Phil Pearce (7.3) Ellesborough | KEVIN BENTON (9.8) Ellesborough |
1st | 09:38 | Mike Holmes (8.9) Newbury & Crookham Golf Club | Jim Wilson (15.7) Donnington Valley | Boyd Anthony Ranwell (3.5) Calcot Park |
1st | 09:46 | Steve Redding (7.6) Ellesborough Golf Club | Nicholas Lane (8.4) East Berkshire | Saj Hussain (5.1) Maidenhead |
1st | 09:54 | Derek Walton (10.0) Frilford Heath Golf Club | Gregor Brown (5.3) Frilford Heath Golf Club | Andrew Holmes (9.8) Ellesborough |
1st | 10:02 | Hamish Hall (1.4) Studley Wood | Joe Korting (5.3) Calcot Park | Keith Ward (7.5) Temple |
1st | 10:10 | Simon Dean Powell (3.6) Calcot Park | Ian Payne (3.8) Frilford Heath Golf Club | Richard Lyons (8.8) Tadmarton Heath |
1st | 10:18 | Gregor Peberdy (2.1) Maidenhead | Luke Coleman (1.1) Calcot Park Golf Club | Ross Drummond (6.2) Frilford Heath Golf Club |
Hole | Time | Player | Player | Player |
10th | 09:06 | Alan Davies (9.8) Reading | Steve Critchell (20.6) Newbury & Crookham Golf Club | Nigel Hawkins (8.7) Henley Golf Club |
10th | 09:14 | Gareth Griffiths (13.8) Buckingham Golf Club | David Rolph (15.1) Ellesborough Golf Club | Andy Johnston (10.7) Newbury & Crookham Golf Club |
10th | 09:22 | Mark Williams (11.3) Whiteleaf Golf Club | Paddy Nolan (16.3) Ellesborough Golf Club | Stuart Rivett (11.2) Whiteleaf Golf Club |
10th | 09:30 | Raymond Washbourne (13.9) Ellesborough | S A Armstrong (8.5) Datchet Golf Club | Tim Bowley (5.0) Bird Hills |
10th | 09:38 | Robbie Macpherson (13.0) Buckingham | Mark Williams (12.0) Maidenhead | Barry Stone (7.7) Maidenhead Golf Club |
10th | 09:46 | Benjamin Miles (2.3) Frilford Heath Golf Club | Mr Stephen J Lewington (11.3) Newbury & Crookham | Stuart Greenfield (8.1) Castle Royle |
10th | 09:54 | Richard Owen James Jenkins (8.4) Frilford Heath Golf Club | Paul Whittle (9.1) Calcot Park Golf Club | Brian Inglis (4.1) Temple |
10th | 10:02 | Davide Aagaard (-0.2) Donnington Grove Country Club Golf Club | Steve Robert Harris (10.2) Chiltern Forest | Pete Turner (10.9) Tadmarton Heath Golf Club |
10th | 10:10 | David Roberts (3.6) Buckingham | Peter Kovacs (9.4) Gerrards Cross Golf Club | Bob Lucas (6.1) East Berkshire |
10th | 10:18 | Chris Denton (4.4) Tadmarton Heath | Tom Roebuck (1.6) Burford | Darren Gatward (1.7) Calcot Park |
Reserve players
No reserve players