Hole | Time | Player | Player | Player |
1st | 09:06 | Kenny Meechan (0.2) Hadden Hill Golf Club | Gordon Stolliday (17.9) Sand Martins Golf Club | Nick Dalton (18.3) Newbury & Crookham Golf Club |
1st | 09:14 | I Flack (14.6) Newbury & Crookham Golf Club | Antony Brewer (11.2) Lambourne Club | Gary Wright (16.8) Tadmarton Heath Golf Club |
1st | 09:22 | Tom Leggatt (9.2) Maidenhead | Oliver Mosses (12.3) Easthampstead Golf Club | Ian Dixon (15.2) Newbury & Crookham |
1st | 09:30 | Oliver Hurrey (9.2) Bird Hills Golf Club | Phil Pearce (7.5) Ellesborough | KEVIN BENTON (10.3) Ellesborough |
1st | 09:38 | Mike Holmes (8.9) Newbury & Crookham Golf Club | Jim Wilson (15.2) Donnington Valley | Boyd Anthony Ranwell (3.4) Calcot Park |
1st | 09:46 | Steve Redding (7.6) Ellesborough Golf Club | Nicholas Lane (8.1) East Berkshire | Saj Hussain (6.2) Maidenhead |
1st | 09:54 | Derek Walton (9.1) Frilford Heath Golf Club | Gregor Brown (6.0) Frilford Heath Golf Club | Andrew Holmes (9.9) Ellesborough |
1st | 10:02 | Hamish Hall (1.4) Studley Wood | Joe Korting (4.9) Calcot Park | Keith Ward (7.5) Temple |
1st | 10:10 | Simon Dean Powell (3.9) Calcot Park | Ian Payne (3.8) Frilford Heath Golf Club | Richard Lyons (8.8) Tadmarton Heath |
1st | 10:18 | Gregor Peberdy (2.3) Maidenhead | Luke Coleman (1.1) Calcot Park Golf Club | Ross Drummond (4.7) Frilford Heath Golf Club |
Hole | Time | Player | Player | Player |
10th | 09:06 | Alan Davies (9.7) Reading | Steve Critchell (19.8) Newbury & Crookham Golf Club | Nigel Hawkins (7.8) Henley Golf Club |
10th | 09:14 | Gareth Griffiths (15.1) Buckingham Golf Club | David Rolph (15.9) Ellesborough Golf Club | Andy Johnston (10.9) Newbury & Crookham Golf Club |
10th | 09:22 | Mark Williams (12.4) Whiteleaf Golf Club | Paddy Nolan (16.3) Ellesborough Golf Club | Stuart Rivett (11.6) Whiteleaf Golf Club |
10th | 09:30 | Raymond Washbourne (14.8) Ellesborough | S A Armstrong (7.3) Datchet Golf Club | Tim Bowley (5.9) Bird Hills |
10th | 09:38 | Robbie Macpherson (12.6) Buckingham | Mark Williams (11.3) Maidenhead | Barry Stone (8.0) Maidenhead Golf Club |
10th | 09:46 | Benjamin Miles (2.3) Frilford Heath Golf Club | Mr Stephen J Lewington (11.3) Newbury & Crookham | Stuart Greenfield (6.7) Castle Royle |
10th | 09:54 | Richard Owen James Jenkins (8.2) Frilford Heath Golf Club | Paul Whittle (9.1) Calcot Park Golf Club | Brian Inglis (4.0) Temple |
10th | 10:02 | Davide Aagaard (-1.5) Donnington Grove Country Club Golf Club | Steve Robert Harris (11.9) Chiltern Forest | Pete Turner (9.6) Tadmarton Heath Golf Club |
10th | 10:10 | David Roberts (3.6) Buckingham | Peter Kovacs (8.2) Gerrards Cross Golf Club | Bob Lucas (3.2) East Berkshire |
10th | 10:18 | Chris Denton (3.0) Tadmarton Heath | Tom Roebuck (1.5) Burford | Darren Gatward (1.7) Calcot Park |
Reserve players
No reserve players