| Hole | Time | Player | Player | Player |
| 1st | 09:06 | Kenny Meechan (0.2) Hadden Hill Golf Club | Gordon Stolliday (17.9) Sand Martins Golf Club | Nick Dalton (18.3) Newbury & Crookham Golf Club |
| 1st | 09:14 | I Flack (12.1) Newbury & Crookham Golf Club | Antony Brewer (12.0) Lambourne Club | Gary Wright (14.3) Tadmarton Heath Golf Club |
| 1st | 09:22 | Tom Leggatt (8.8) Maidenhead | Oliver Mosses (12.3) Easthampstead Golf Club | Ian Dixon (15.3) Newbury & Crookham |
| 1st | 09:30 | Oliver Hurrey (7.4) Bird Hills Golf Club | Phil Pearce (8.4) Ellesborough | KEVIN BENTON (9.8) Ellesborough |
| 1st | 09:38 | Mike Holmes (8.9) Newbury & Crookham Golf Club | Jim Wilson (16.2) Donnington Valley | Boyd Anthony Ranwell (6.1) Calcot Park |
| 1st | 09:46 | Steve Redding (7.6) Ellesborough Golf Club | Nicholas Lane (9.2) East Berkshire | Saj Hussain (5.9) Maidenhead |
| 1st | 09:54 | Derek Walton (10.0) Frilford Heath Golf Club | Gregor Brown (6.0) Frilford Heath Golf Club | Andrew Holmes (10.6) Ellesborough |
| 1st | 10:02 | Hamish Hall (1.4) Studley Wood | Joe Korting (6.1) Calcot Park | Keith Ward (8.1) Temple |
| 1st | 10:10 | Simon Dean Powell (4.4) Calcot Park | Ian Payne (5.9) Frilford Heath Golf Club | Richard Lyons (9.6) Tadmarton Heath |
| 1st | 10:18 | Gregor Peberdy (2.1) Maidenhead | Luke Coleman (1.1) Calcot Park Golf Club | Ross Drummond (5.0) Frilford Heath Golf Club |
| Hole | Time | Player | Player | Player |
| 10th | 09:06 | Alan Davies (10.5) Reading | Steve Critchell (17.4) Newbury & Crookham Golf Club | Nigel Hawkins (10.1) Henley Golf Club |
| 10th | 09:14 | Gareth Griffiths (12.6) Buckingham Golf Club | David Rolph (13.8) Ellesborough Golf Club | Andy Johnston (9.9) Newbury & Crookham Golf Club |
| 10th | 09:22 | Mark Williams (14.8) Whiteleaf Golf Club | Paddy Nolan (16.3) Ellesborough Golf Club | Stuart Rivett (12.4) Whiteleaf Golf Club |
| 10th | 09:30 | Raymond Washbourne (14.9) Ellesborough | S A Armstrong (8.6) Datchet Golf Club | Tim Bowley (6.8) Bird Hills |
| 10th | 09:38 | Robbie Macpherson (12.7) Buckingham | Mark Williams (11.8) Maidenhead | Barry Stone (7.4) Maidenhead Golf Club |
| 10th | 09:46 | Benjamin Miles (2.3) Frilford Heath Golf Club | Mr Stephen J Lewington (10.6) Newbury & Crookham | Stuart Greenfield (8.9) Castle Royle |
| 10th | 09:54 | Richard Owen James Jenkins (8.4) Frilford Heath Golf Club | Paul Whittle (9.1) Calcot Park Golf Club | Brian Inglis (4.8) Temple |
| 10th | 10:02 | Davide Aagaard (2.3) Donnington Grove Country Club Golf Club | Steve Robert Harris (11.6) Chiltern Forest | Pete Turner (12.3) Tadmarton Heath Golf Club |
| 10th | 10:10 | David Roberts (3.6) Buckingham | Peter Kovacs (9.4) Gerrards Cross Golf Club | Bob Lucas (7.8) East Berkshire |
| 10th | 10:18 | Chris Denton (4.4) Tadmarton Heath | Tom Roebuck (2.4) Burford | Darren Gatward (1.1) Calcot Park |
Reserve players
No reserve players