More

BB&O

Tadmarton Junior Winter Series

Monday 20th January 2025

Tadmarton Heath Winter Series OOM
Read More...

Futures Tour Final!

Wednesday 30th October 2024

BB&O Futures Tour Final Results & Order of Merit
Read More...

Alessandro wins the Crisp Cup

Monday 28th October 2024

U12 Development Tour Final
Read More...

Club Foursomes

Friday 14th June 2019, White Tees, Burford

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Mark Simpson & Kye Machin 74 71 145
2nd  Harry Powell & Harry West 72 75 147
3rd  Dan Walker & John Pocock 78 71 149
4th = Mark Bradford & Kevin Dunks 77 75 152
4th = Tom Roebuck & Jack Bowen 76 76 152
6th = Adam Birdseye & Alfie Forisky 78 75 153
6th = Lee Pearce & Peter Rawlings 78 75 153
6th = Simon Hopkins & Aaron Ashberry 75 78 153
9th = Nick Robinson & Simon Wort 77 77 154
9th = Richard Lee & Matthew Mccleery 76 78 154
11th = Ashley Walton & Lee White 81 74 155
11th = Jason Axford & Aaron Henry 79 76 155
11th = Ross Hampshire & Michael Lawton 73 82 155
14th = Harry Bowness & Jason Burton 79 77 156
14th = Adrian Donkersley & Ashley Brewer 78 78 156
14th = Gareth Clarke & Mark Browning 77 79 156
17th  Phil Cuthbert & Andrew Cobb 81 76 157
18th = Oliver Wildsmith & Rory Browne 80 78 158
18th = David Ewers & Nigel Lawton 78 80 158
18th = Darren Gatward & Shane Slatter 77 81 158
21st = David Morris & Joseph Kirby 81 78 159
21st = Gavin Robson & Mitchell McNulty 81 78 159
23rd = Nathan Shaw & Greg Lewis 82 79 161
23rd = Andrew Bryan & James Brockington 77 84 161
25th  Michael Tippett & Colin Varney 81 81 162
26th  Callum Cooke & David Bowd 82 83 165
27th = Robert Mottershead & Matt Draper 83 83 166
27th = Spencer Dawkins & David Keel 82 84 166
27th = Gary Walker & Simon Millard 78 88 166
30th = Joshua Taylor & Simon Woodhouse 89 80 169
30th = Andy Laird & Barry Pawley 84 85 169
32nd  Boyd Smith & Patrick Mattar 84 86 170
33rd  MICHAEL BAKER & Darrell Kirkham 84 87 171
34th  Tony Botton & Martin Sell 91 81 172
35th  Russ Ashmore & Adrian Alexander 82 93 175
36th  George Maxted & Wayne Adamson 86 92 178


Created by intelligentgolf version 10.1.2.