Hole | Time | Player | Player | Player |
1st | 12:38 | Martin Bowness (18.4) Chiltern Forest Golf Club | I Flack (14.1) Newbury & Crookham Golf Club | Richard Higham (12.0) Ellesborough Golf Club |
1st | 12:46 | Peter Hollingsworth (16.6) Oakland Park | Ken Brudenell (16.7) Stoke Park Club | Neil Fraser (10.6) Burnham Beeches |
1st | 12:54 | Martin Gordon Sheffield (15.9) Ellesborough | David Duke (16.9) Ellesborough | David Rolph (15.9) Ellesborough Golf Club |
1st | 13:02 | Tom Hoyes (15.9) Chiltern Forest Golf Club | David Bethell (13.2) Calcot Park | George Baker (8.3) Gerrards Cross |
1st | 13:10 | Kieran Davey (13.8) Oakland Park Golf Club | David Bonnett (15.7) Ellesborough | Gordon Brown (19.4) Gerrards Cross Golf Club |
1st | 13:18 | S A Armstrong (8.6) Datchet Golf Club | Wilfred Crompton (13.1) Ellesborough | Ian Dixon (15.0) Newbury & Crookham |
1st | 13:26 | Michael Hartley (13.7) Ellesborough | Timothy Gould (14.2) Chiltern Forest Golf Club | D Brayshaw (13.0) Maidenhead Golf Club |
1st | 13:34 | Joe Caldwell (12.9) Gerrards Cross Golf Club | Jim Wilson (15.5) Donnington Valley | David Holmes (14.3) Ellesborough |
1st | 13:42 | Richard Lyons (6.8) Tadmarton Heath | William Morley (2.8) Denham Golf Club | Alec Spooner (9.9) Ellesborough |
1st | 13:50 | Hamish Hall (1.4) Studley Wood | Ross Ford (7.4) Datchet Golf Club | Steve Robert Harris (9.3) Chiltern Forest |
Hole | Time | Player | Player | Player |
10th | 12:30 | Steve Phillips (27.1) Temple | Janette ash (23.5) Wexham Park Golf Club | |
10th | 12:38 | Gill Hepsworth (21.0) Burnham Beeches | Jill Duffus (25.7) Farnham Park Golf Club | Anne-Marie Gilbert (15.8) Burnham Beeches |
10th | 12:46 | Martin Pugh (17.0) Huntswood Golf Club | Nick Middle (22.5) Temple | John Ash (25.5) The South Buckinghamshire |
10th | 12:54 | Tawfic Nashashibi (23.0) Gerrards Cross Golf Club | Stephen Jones (16.9) The South Buckinghamshire | Christopher Mackennon (20.1) Harewood Downs |
10th | 13:02 | Paul Heighway (18.0) Chiltern Forest | Keith Constable (19.5) Gerrards Cross Golf Club | Roddy Whyte (22.6) Gerrards Cross Golf Club |
10th | 13:10 | phillip hackett (22.9) Tadmarton Heath Golf Club | Cliff Austin (18.9) Henley Golf Club | Jane Hackett (15.9) Tadmarton Heath |
10th | 13:18 | Michael Edwards (25.1) Lambourne Golf Club | JOHN SHANNON (20.4) Chartridge Park | paul collier (13.5) Ellesborough Golf Club |
10th | 13:26 | Keith Nash (17.4) Ellesborough Golf Club | kevin curtis (15.5) Harewood Downs | Douglas Ebdon (20.7) Gerrards Cross Golf Club |
10th | 13:34 | Jeff Jeffery (23.4) Gerrards Cross Golf Club | David Tunley (19.4) Ellesborough | Colin Florence (18.0) Newbury & Crookham |
10th | 13:42 | R N Ive (18.5) Ellesborough Golf Club | Phil Sewell (18.6) Harewood Downs | Alistair Butt (17.1) The Springs |
Reserve players
No reserve players