Berks Bucks & Oxon Golf
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Gary Mumford Woburn Golf Club | 71 | 66 | 137 | -5 | |
| 2nd | Wilson George Woburn Golf Club | 70 | 72 | 142 | LEVEL | |
| 3rd | Mark Browning Goring & Streatley | 71 | 72 | 143 | +1 | |
| 4th | Donovan Henderson-Sowerby Burford | 70 | 73 | 143 | +1 | |
| 5th | Will Kendall Denham | 75 | 72 | 147 | +5 | |
| 6th | Daniel Scourfield | 77 | 72 | 149 | +7 | |
| 7th | Michael East Burnham Beeches Golf Club | 81 | 70 | 151 | +9 | |
| 8th | Charlie Guest Calcot Park | 79 | 72 | 151 | +9 | |
| 9th | James Murphy Bearwood Lakes Golf Club | 74 | 77 | 151 | +9 | |
| 10th | Christopher Little Frilford Heath Golf Club | 72 | 79 | 151 | +9 | |
| 11th | Matt Milligan Bearwood Lakes Golf Club | 77 | 75 | 152 | +10 | |
| 12th | Gary Staples Calcot Park | 75 | 78 | 153 | +11 | |
| 13th | Steve lee Beaconsfield | 80 | 74 | 154 | +12 | |
| 14th | Michael Rapley Castle Royle Golf & Country Club | 77 | 77 | 154 | +12 | |
| 15th | George Gardner Castle Royle Golf & Country Club | 73 | 81 | 154 | +12 | |
| 16th | Ryan Thrussell Woburn Golf Club | 78 | 77 | 155 | +13 | |
| 17th | Alistair Cameron Beaconsfield Golf Club | 78 | 77 | 155 | +13 | |
| 18th | Ben Roche Woburn Golf Club | 77 | 78 | 155 | +13 | |
| 19th | Elliot Bradley Handicap Master C | 76 | 79 | 155 | +13 | |
| 20th | chris sweetnam Woburn Golf Club | 79 | 77 | 156 | +14 | |
| 21st | Zac Cooper Stoke Park Club | 77 | 79 | 156 | +14 | |
| 22nd | Kevin Dunks Newbury & Crookham | 76 | 80 | 156 | +14 | |
| 23rd | Mathew Morgan Nevill Golf Club | 82 | 75 | 157 | +15 | |
| 24th | Robert Beeny Handicap Master C | 82 | 75 | 157 | +15 | |
| 25th | Darren Gatward Calcot Park | 81 | 77 | 158 | +16 | |
| 26th | Phil Sewell Castle Royle | 78 | 80 | 158 | +16 | |
| 27th | Robert Harrhy Frilford Heath Golf Club | 78 | 80 | 158 | +16 | |
| 28th | Jeff Wyatt Buckingham Golf Club | 77 | 81 | 158 | +16 | |
| 29th | Tom Potter East Berkshire Golf Club | 76 | 82 | 158 | +16 | |
| 30th | Henry Wilson Woburn Golf Club | 75 | 83 | 158 | +16 | |
| 31st | Harry Powell Calcot Park | 82 | 77 | 159 | +17 | |
| 32nd | Dave Williams Reading | 80 | 79 | 159 | +17 | |
| 33rd | tony crockford Woburn Golf Club | 84 | 76 | 160 | +18 | |
| 34th | Patrick Bart Burnham Beeches Golf Club | 79 | 81 | 160 | +18 | |
| 35th | Robert Langton Frilford Heath Golf Club | 78 | 82 | 160 | +18 | |
| 36th | Alex Wills Harewood Downs Golf Club | 77 | 83 | 160 | +18 | |
| 37th | Jake Dines Oxford | 87 | 74 | 161 | +19 | |
| 38th | Tom Butterworth Harewood Downs Golf Club | 84 | 77 | 161 | +19 | |
| 39th | Mark James Osborne Calcot Park | 82 | 80 | 162 | +20 | |
| 40th | Callum Kirby Harleyford | 81 | 81 | 162 | +20 | |
| 41st | Louie Moore | 78 | 84 | 162 | +20 | |
| 42nd | Rory Browne Feldon Valley | 77 | 85 | 162 | +20 | |
| 43rd | Marc Grimsey Harewood Downs | 77 | 85 | 162 | +20 | |
| 44th | Dan Tucker Beaconsfield Artisans Golf Club | 85 | 78 | 163 | +21 | |
| 45th | Sebastian Dalheimer Woburn Golf Club | 80 | 83 | 163 | +21 | |
| 46th | Sam Brass Temple Golf Club | 83 | 81 | 164 | +22 | |
| 47th | Mark Evans Abbey Hill Golf Club | 81 | 83 | 164 | +22 | |
| 48th | Simon Dean Powell Calcot Park | 84 | 81 | 165 | +23 | |
| 49th | Paul Young Burford | 80 | 85 | 165 | +23 | |
| 50th | Tim Shaughnessy Reading Golf Club | 85 | 81 | 166 | +24 | |
| 51st | Michael Johnson | 80 | 86 | 166 | +24 | |
| 52nd | Richard Cooper Stockley Park Golf Club | 83 | 84 | 167 | +25 | |
| 53rd | Matthew Sandy East Berkshire Golf Club | 80 | 87 | 167 | +25 | |
| 54th | John Townsley Burford Golf Club | 80 | 87 | 167 | +25 | |
| 55th | Ian Richards | 85 | 84 | 169 | +27 | |
| 56th | James Butterworth Harewood Downs | 90 | 80 | 170 | +28 | |
| 57th | Giorgio Coppola Puttenham Golf Club | 85 | 85 | 170 | +28 | |
| 58th | James Bason Witney Lakes Golf Club | 79 | NR | NR | ||
| 59th | Paul Bonner Woburn Golf Club | 76 | WD | WD | ||
| 60th | Jordan Williams Goring & Streatley Golf Club | WD | WD | |||

Page will refresh results automatically for one hour