Berks Bucks & Oxon Golf
![]()
Players must have Registered and paid the Annual Fee of £30.00
Parents must complete and send in the Parental Consent Section of the Registration Document.
A copy can be found HERE.
| Results - U14s | Gross | |
| 1st | James Gregory(8) Stoke Park Club | 79 |
| 2nd | Thomas Lawton(7) East Berkshire | 80 |
| 3rd | William Hall(16) Stoke Park Club | 82 |
| 4th | Harry Oddy(12) Buckingham Golf Club | 82 |
| 5th | Harry West(8) Calcot Park Golf Club | 83 |
| 6th | Melan Dhaubhadel(8) Calcot Park Golf Club | 84 |
| 7th | James Butler(12) Beaconsfield Golf Club | 84 |
| 8th | Dillon West(12) Buckinghamshire | 85 |
| 9th | Oscar Fuentes(15) Bearwood Lakes Golf Club | 86 |
| 10th | Andrew Mead(10) Newbury & Crookham Golf Club | 87 |
| 11th | Kian Bains(9) Beaconsfield Golf Club | 87 |
| 12th | Jack Nuttall(8) Ellesborough Golf Club | 87 |
| 13th | James Duffy(8) Castle Royle Golf & Country Club | 88 |
| 14th | Aidan Benger(14) Studley Wood | 88 |
| 15th | Samuel Brown(25) Sand Martins Golf Club | 96 |

Page will refresh results automatically for one hour