Berks Bucks & Oxon Golf
| Team | Round 1 | Total | Standing | ||
| 1st | Castle Royle | 221 | 221 | +5 | |
| George Gardner | 73 | 73 | +1 | ||
| James Harper | 76 | 76 | +4 | ||
| Tim Shin | 72 | 72 | LEVEL | ||
| 2nd | Woburn | 221 | 221 | +5 | |
| Jack Alexander Bartlett | 75 | 75 | +3 | ||
| John Kemp | 71 | 71 | -1 | ||
| Harry Noton | 75 | 75 | +3 | ||
| 3rd | Mill Ride | 225 | 225 | +9 | |
| George Baylis | 73 | 73 | +1 | ||
| Ryan Cahill | 78 | 78 | +6 | ||
| Josh Evans | 74 | 74 | +2 | ||
| 4th | Frilford Heath | 230 | 230 | +14 | |
| Jake Dines | 72 | 72 | LEVEL | ||
| Nicholas Elmey | 76 | 76 | +4 | ||
| Lee White | 82 | 82 | +10 | ||
| 5th | Harewood Downs | 231 | 231 | +15 | |
| George Bell | 82 | 82 | +10 | ||
| Tom Butterworth | 75 | 75 | +3 | ||
| Alex Wills | 74 | 74 | +2 | ||
| 6th | Gerrards Cross | 231 | 231 | +15 | |
| Chris Boyd | 80 | 80 | +8 | ||
| Craig Buttivant | 78 | 78 | +6 | ||
| Jack Haines | 73 | 73 | +1 | ||
| 7th | Stoke Park | 232 | 232 | +16 | |
| Kevin Freeman | 76 | 76 | +4 | ||
| James Gregory | 77 | 77 | +5 | ||
| Andrew Lynch | 79 | 79 | +7 | ||
| 8th | Goring & Streatley | 232 | 232 | +16 | |
| Stephen Bennett | 85 | 85 | +13 | ||
| Matthew Mccleery | 74 | 74 | +2 | ||
| Alexander Nicholls | 73 | 73 | +1 | ||
| 9th | Burnham Beeches | 234 | 234 | +18 | |
| Patrick Bart | 83 | 83 | +11 | ||
| Daniel Caton | 76 | 76 | +4 | ||
| Michael East | 75 | 75 | +3 | ||
| 10th | Burford | 235 | 235 | +19 | |
| Aaron Ashberry | 80 | 80 | +8 | ||
| Joe Simpson | 74 | 74 | +2 | ||
| Sam Tanner | 81 | 81 | +9 | ||
| 11th | Sonning | 239 | 239 | +23 | |
| Stuart Collier | 81 | 81 | +9 | ||
| Malcolm Reid | 80 | 80 | +8 | ||
| Tom Shone | 78 | 78 | +6 | ||
| 12th | Feldon Valley | 239 | 239 | +23 | |
| Rory Browne | 74 | 74 | +2 | ||
| William McCoombes | 83 | 83 | +11 | ||
| George Paish | 82 | 82 | +10 | ||
| 13th | Ellesborough | 244 | 244 | +28 | |
| Michael Armitage | 83 | 83 | +11 | ||
| Luke Richardson | 80 | 80 | +8 | ||
| Stefan Williams | 81 | 81 | +9 | ||
| 14th | Royal Ascot | 246 | 246 | +30 | |
| Luke Downey | 86 | 86 | +14 | ||
| William Koen | 77 | 77 | +5 | ||
| Dave Wild | 83 | 83 | +11 | ||
| 15th | The Springs | 249 | 249 | +33 | |
| Leon Hutt | 84 | 84 | +12 | ||
| Justin Price | 89 | 89 | +17 | ||
| Dan Walker | 76 | 76 | +4 | ||
| 16th | Tadmarton Heath | 249 | 249 | +33 | |
| Matt Draper | 84 | 84 | +12 | ||
| Guy Sambrook | 87 | 87 | +15 | ||
| Joel Smith | 78 | 78 | +6 | ||
| 17th | Hadden Hill | 249 | 249 | +33 | |
| Martin Dowzall | 83 | 83 | +11 | ||
| Lee Fuller | 89 | 89 | +17 | ||
| Mark Grootz | 77 | 77 | +5 | ||
| 18th | Farnham Park | 254 | 254 | +38 | |
| Samuel Creffield | 82 | 82 | +10 | ||
| Dougie Rae | 88 | 88 | +16 | ||
| Danny Zangoura | 84 | 84 | +12 | ||
| 19th | Donnington Grove | 259 | 259 | +43 | |
| Jason Axford | 83 | 83 | +11 | ||
| Chris Bainbridge | 82 | 82 | +10 | ||
| Keith Burkin | 94 | 94 | +22 | ||
| 20th | Newbury & Crookham | 153 | 153 | +9 | |
| Christopher Harrison | 78 | 78 | +6 | ||
| David Niven | 75 | 75 | +3 | ||

Page will refresh results automatically for one hour