Berks Bucks & Oxon Golf
Players must have Registered and paid the Annual Fee of £15.00
Parents must complete and send in the Parental Consent Section of the Registration Document.
A copy can be found HERE.
Results - U14 | Gross | |
1st | Harry Thomas(10) Frilford Heath Golf Club | 78 |
2nd | Ben McFadden(9) Castle Royle | 79 |
3rd | Huw Pearson(7) Frilford Heath Golf Club | 81 |
4th | Ben Loveard(9) Woburn Golf Club | 82 |
5th | Tom Stephenson Green(10) Frilford Heath Golf Club | 82 |
6th | Sammie Colvin(14) Castle Royle Golf & Country Club | 82 |
7th | Harry Gale(11) Goring & Streatley | 82 |
8th | Finlay Szafnauer(8) Frilford Heath Golf Club | 84 |
9th | Charlie Roper(6) The Berkshire Golf Club | 84 |
10th | James Macfarlane(12) Harleyford | 84 |
11th | George Davies(12) Wokefield Park Golf Club | 84 |
12th | Jack Bristow(19) Buckinghamshire Golf Club | 85 |
13th | Ben Withall(16) Stoke Park Club | 85 |
14th | Mark Dickin(9) Bearwood Lakes Golf Club | 86 |
15th | Thomas Owen(18) Frilford Heath Golf Club | 86 |
16th | Edward Wang(14) Castle Royle | 88 |
17th | Vanya Savochkin(14) East Berkshire Golf Club | 88 |
18th | Harrison Coleman(18) Goring & Streatley | 89 |
19th | Mackenzie Joyce(13) Mill Ride Golf & Country Club | 90 |
20th | Luke Perkins(12) Frilford Heath Golf Club | 91 |
21st | Zak Colvin(19) Hennerton Golf Club | 91 |
22nd | Joseph Antonelli-Pike(21) Donnington Grove Country Club | 92 |
23rd | Oliver Gouldby(17) Hadden Hill Golf Club | 93 |
24th | Nathan Cox(19) Wexham Park Golf Club | 94 |
25th | Ollie Lewis(18) Wokefield Park Golf Club | 94 |
26th | Jack Green(17) Sonning Golf Club | 94 |
27th | Patrick Lawton(18) East Berkshire Golf Club | 94 |
28th | David Fosh(16) Hazlemere | 95 |
29th | Taylor Arnold(13) Mill Ride Golf Club | 97 |
30th | Stephen Evans(22) Harleyford | 98 |
31st | Jack Davies(20) Hazlemere Golf Club | 108 |
Page will refresh results automatically for one hour