Berks Bucks & Oxon Golf
![]()
Players must have Registered and paid the Annual Fee of £15.00
Parents must complete and send in the Parental Consent Section of the Registration Document.
A copy can be found HERE
| Results - U14 | Gross | |
| 1st | Ben Loveard(9) Woburn Golf Club | 64 |
| 2nd | Ben McFadden(9) Castle Royle | 66 |
| 3rd | Huw Pearson(8) Frilford Heath Golf Club | 68 |
| 4th | Harry Thomas(9) Frilford Heath Golf Club | 68 |
| 5th | Tom Stephenson Green(9) Frilford Heath Golf Club | 69 |
| 6th | Luke Perkins(12) Frilford Heath Golf Club | 70 |
| 7th | Vanya Savochkin(13) East Berkshire Golf Club | 70 |
| 8th | Harry Gale(11) Goring & Streatley | 70 |
| 9th | Finlay Szafnauer(8) Frilford Heath Golf Club | 71 |
| 10th | Mackenzie Joyce(12) Mill Ride Golf & Country Club | 71 |
| 11th | Mark Dickin(9) Bearwood Lakes Golf Club | 72 |
| 12th | James Macfarlane(12) Harleyford | 72 |
| 13th | Charlie Roper(6) The Berkshire Golf Club | 72 |
| 14th | Edward Wang(14) Castle Royle | 73 |
| 15th | Jack Green(18) Sonning Golf Club | 73 |
| 16th | Ben Withall(15) Stoke Park Club | 73 |
| 17th | Oliver Gouldby(17) Hadden Hill Golf Club | 74 |
| 18th | Tyler crosta(18) Woburn Golf Club | 74 |
| 19th | David Fosh(16) Hazlemere | 75 |
| 20th | William Price(18) Frilford Heath Golf Club | 77 |
| 21st | Zak Colvin(18) Hennerton Golf Club | 77 |
| 22nd | Sammie Colvin(12) Castle Royle Golf & Country Club | 78 |
| 23rd | Patrick Lawton(18) East Berkshire Golf Club | 79 |
| 24th | Ollie Lewis(18) Wokefield Park Golf Club | 79 |
| 25th | Mikey Ford(16) Mill Ride Golf Club | 79 |
| 26th | Joseph Antonelli-Pike(21) Donnington Grove Country Club | 80 |
| 27th | Ben Wells(16) Harewood Downs Golf Club | 80 |
| 28th | Stephen Evans(21) Harleyford | 80 |
| 29th | Harrison Coleman(18) Goring & Streatley | 81 |
| 30th | George Davies(12) Wokefield Park Golf Club | 82 |
| 31st | Nathan Cox(19) Wexham Park Golf Club | 87 |

Page will refresh results automatically for one hour