Berks Bucks & Oxon Golf
![]()
Players must have Registered and paid the Annual Fee of £15.00
Parents must complete and send in the Parental Consent Section of the Registration Document.
A copy can be found HERE.
| Results - U14 | Gross | |
| 1st | Ben Loveard(7) Woburn Golf Club | 75 |
| 2nd | Ben Withall(11) Stoke Park Club | 77 |
| 3rd | Ben McFadden(9) Castle Royle | 79 |
| 4th | Jack Green(15) Sonning Golf Club | 79 |
| 5th | Tom Stephenson Green(9) Frilford Heath Golf Club | 80 |
| 6th | Mackenzie Joyce(13) Mill Ride Golf & Country Club | 81 |
| 7th | Luke Perkins(12) Frilford Heath Golf Club | 81 |
| 8th | Edward Wang(14) Castle Royle | 82 |
| 9th | Freddie Horner(13) Goring & Streatley Golf Club | 82 |
| 10th | Harry Gale(10) Goring & Streatley | 82 |
| 11th | James Macfarlane(12) Harleyford | 83 |
| 12th | Huw Pearson(8) Frilford Heath Golf Club | 83 |
| 13th | Ben Wells(13) Harewood Downs Golf Club | 83 |
| 14th | Oliver Gouldby(16) Hadden Hill Golf Club | 86 |
| 15th | Patrick Lawton(18) East Berkshire Golf Club | 86 |
| 16th | George Davies(12) Wokefield Park Golf Club | 87 |
| 17th | Harry Thomas(9) Frilford Heath Golf Club | 87 |
| 18th | Joseph Antonelli-Pike(21) Donnington Grove Country Club | 87 |
| 19th | Jack Davies(20) Hazlemere Golf Club | 89 |
| 20th | David Fosh(16) Hazlemere | 89 |
| 21st | Vanya Savochkin(13) East Berkshire Golf Club | 91 |
| 22nd | Jordan Talia(19) Stoke Park Club | 92 |
| 23rd | Jack Bristow(17) Buckinghamshire Golf Club | 93 |
| 24th | Thomas Owen(14) Frilford Heath Golf Club | 94 |
| 25th | Nathan Cox(20) Wexham Park Golf Club | 95 |
| 26th | William Price(18) Frilford Heath Golf Club | 96 |
| 27th | Harrison Coleman(17) Goring & Streatley | 97 |
| 28th | Ollie Lewis(18) Wokefield Park Golf Club | 99 |
| 29th | Finlay Szafnauer(7) Frilford Heath Golf Club | DQ No score entered on hole 18 |
| 30th | Stephen Evans(21) Harleyford | DQ Signed for wrong score |

Page will refresh results automatically for one hour