Berks Bucks & Oxon Golf
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Woburn | 227 | 214 | 441 | +9 | ||
| Jack Alexander Bartlett | 71 | 70 | 141 | -3 | |||
| Stephen Jensen | 79 | 72 | 151 | +7 | |||
| John Kemp | 77 | 72 | 149 | +5 | |||
| 2nd | Stoke Park | 224 | 220 | 444 | +12 | ||
| Johnny Griggs | 74 | 75 | 149 | +5 | |||
| Tom Lawson | 77 | 73 | 150 | +6 | |||
| Andrew Lynch | 73 | 72 | 145 | +1 | |||
| 3rd | Castle Royle | 227 | 226 | 453 | +21 | ||
| Harrison Arnold | 77 | 75 | 152 | +8 | |||
| David Langley | 72 | 73 | 145 | +1 | |||
| Tim Shin | 78 | 78 | 156 | +12 | |||
| 4th | Frilford Heath | 234 | 225 | 459 | +27 | ||
| Olly Huggins | 75 | 74 | 149 | +5 | |||
| Ashley Walton | 80 | 76 | 156 | +12 | |||
| Lee White | 79 | 75 | 154 | +10 | |||
| 5th | Goring & Streatley | 238 | 237 | 475 | +43 | ||
| Matthew Mccleery | 80 | 79 | 159 | +15 | |||
| Alexander Nicholls | 74 | 72 | 146 | +2 | |||
| Asa Phillips | 84 | 86 | 170 | +26 | |||
| 6th | Burford | 241 | 236 | 477 | +45 | ||
| Aaron Ashberry | 76 | 78 | 154 | +10 | |||
| Joe Simpson | 81 | 75 | 156 | +12 | |||
| Jonathan Wilks | 84 | 83 | 167 | +23 | |||
| 7th | Burnham Beeches | 245 | 237 | 482 | +50 | ||
| Patrick Bart | 78 | 80 | 158 | +14 | |||
| Daniel Caton | 85 | 76 | 161 | +17 | |||
| Spencer Dawkins | 82 | 81 | 163 | +19 | |||
| 8th | Calcot Park | 244 | 239 | 483 | +51 | ||
| Charlie Guest | 86 | 79 | 165 | +21 | |||
| Shane Slatter | 79 | 81 | 160 | +16 | |||
| George Best Wilson | 79 | 79 | 158 | +14 | |||
| 9th | Newbury & Crookham | 238 | 249 | 487 | +55 | ||
| Harry Bowness | 76 | 82 | 158 | +14 | |||
| Kevin Dunks | 84 | 83 | 167 | +23 | |||
| David Niven | 78 | 84 | 162 | +18 | |||
| 10th | Reading | 245 | 245 | 490 | +58 | ||
| Tim Shaughnessy | 88 | 89 | 177 | +33 | |||
| Mark Simpson | 75 | 76 | 151 | +7 | |||
| Gary Stangoe | 82 | 80 | 162 | +18 | |||
| 11th | Ellesborough | 250 | 242 | 492 | +60 | ||
| Jackson Gardiner | 87 | 83 | 170 | +26 | |||
| Samuel King | 88 | 84 | 172 | +28 | |||
| Luke Richardson | 75 | 75 | 150 | +6 | |||
| 12th | East Berkshire | 246 | 248 | 494 | +62 | ||
| Ben Platt | 85 | 83 | 168 | +24 | |||
| Matthew Robinson | 83 | 86 | 169 | +25 | |||
| Nick Robinson | 78 | 79 | 157 | +13 | |||
| 13th | Caversham Heath | 248 | 250 | 498 | +66 | ||
| Richard Craven | 81 | 75 | 156 | +12 | |||
| Kye Machin | 84 | 82 | 166 | +22 | |||
| Dave Williams | 83 | 93 | 176 | +32 | |||
| 14th | Downshire | 247 | 252 | 499 | +67 | ||
| Carl Hawkins | 85 | 86 | 171 | +27 | |||
| Paul Jones | 79 | 85 | 164 | +20 | |||
| Matthew Storey | 83 | 81 | 164 | +20 | |||
| 15th | Feldon Valley | 246 | 254 | 500 | +68 | ||
| Alex Bailey | 84 | 91 | 175 | +31 | |||
| Rory Browne | 76 | 76 | 152 | +8 | |||
| William McCoombes | 86 | 87 | 173 | +29 | |||
| 16th | Gerrards Cross | 249 | 257 | 506 | +74 | ||
| Craig Buttivant | 80 | 87 | 167 | +23 | |||
| Charlie Cooper | 83 | 86 | 169 | +25 | |||
| Jack Haines | 86 | 84 | 170 | +26 | |||
| 17th | Denham | 256 | 255 | 511 | +79 | ||
| Christian Butler | 83 | 83 | 166 | +22 | |||
| Will Kendall | 87 | 83 | 170 | +26 | |||
| Simon Stalder | 86 | 89 | 175 | +31 | |||
| 18th | Sand Martins | 261 | 254 | 515 | +83 | ||
| Jack Banton | 86 | 85 | 171 | +27 | |||
| Dan Cook | 98 | 89 | 187 | +43 | |||
| Sandy Phillips | 77 | 80 | 157 | +13 | |||
| 19th | Henley | 261 | 256 | 517 | +85 | ||
| Andrew Bryan | 86 | 83 | 169 | +25 | |||
| Angus Harris-White | 89 | 89 | 178 | +34 | |||
| Martyn Metcalfe | 86 | 84 | 170 | +26 | |||
| 20th | Harewood Downs | 159 | 237 | 396 | +36 | ||
| George Bell | 75 | 77 | 152 | +8 | |||
| Charlie Herbert | 84 | 77 | 161 | +17 | |||
| Tom Butterworth | 83 | 83 | +11 | ||||

Page will refresh results automatically for one hour