Berks Bucks & Oxon Golf
| Team | Round 1 | Total | Standing | ||
| 1st | Woburn | 131 | 131 | -7 | |
| Rubin Das (5.8) | 60 | 60 | -9 | ||
| Jacob Fawcett (-2.3) | 71 | 71 | +2 | ||
| Fred Gillard (17.2) | 75 | 75 | +6 | ||
| 2nd | Newbury & Crookham | 133 | 133 | -5 | |
| Jack Graham (5.9) | 69 | 69 | LEVEL | ||
| Rhodri Lewis (0.3) | 77 | 77 | +8 | ||
| Andrew Mead (3.4) | 64 | 64 | -5 | ||
| 3rd | Mill Ride | 135 | 135 | -3 | |
| Oliver Cherrill (2.8) | 68 | 68 | -1 | ||
| Jack Core (4.2) | 76 | 76 | +7 | ||
| Mackenzie Joyce (0.9) | 67 | 67 | -2 | ||
| 4th | Hadden Hill | 137 | 137 | -1 | |
| Archie Coupar (1.7) | 64 | 64 | -5 | ||
| Oliver Gouldby (4.7) | 73 | 73 | +4 | ||
| Jack Parry (-0.8) | 76 | 76 | +7 | ||
| 5th | Cotswold Club | 138 | 138 | LEVEL | |
| Jamie Allen (11.2) | 68 | 68 | -1 | ||
| Matthew Clacy (1.2) | 70 | 70 | +1 | ||
| Michael Pearson (0.6) | 73 | 73 | +4 | ||
| 6th | Calcot Park | 138 | 138 | LEVEL | |
| Joshua Chapman (6.3) | 69 | 69 | LEVEL | ||
| Nicholas Sullivan (4.6) | 77 | 77 | +8 | ||
| Harry West (-1.2) | 69 | 69 | LEVEL | ||
| 7th | East Berkshire | 138 | 138 | LEVEL | |
| Bradley Joyce (0.9) | 63 | 63 | -6 | ||
| Harry Morris (-1.7) | 75 | 75 | +6 | ||
| Vanya Savochkin (9.7) | 80 | 80 | +11 | ||
| 8th | Wexham Park | 139 | 139 | +1 | |
| Nathan Cox (10.6) | 78 | 78 | +9 | ||
| Matthew Heys (2.8) | 68 | 68 | -1 | ||
| Ben Pusey (12.4) | 71 | 71 | +2 | ||
| 9th | Frilford Heath | 139 | 139 | +1 | |
| Nicholas Owen (0.1) | 69 | 69 | LEVEL | ||
| Thomas Owen (-2.9) | 80 | 80 | +11 | ||
| Luke Perkins (-3.2) | 70 | 70 | +1 | ||
| 10th | Goring & Streatley | 140 | 140 | +2 | |
| Harry Gale (-2.1) | 69 | 69 | LEVEL | ||
| Jack Hedley (4.1) | 71 | 71 | +2 | ||
| Freddie Horner (7.0) | 75 | 75 | +6 | ||
| 11th | Stoke Park | 142 | 142 | +4 | |
| Carl Banner (-2.5) | 71 | 71 | +2 | ||
| Ben McFadden (-5.2) | 87 | 87 | +18 | ||
| Ben Withall (2.5) | 71 | 71 | +2 | ||
| 12th | Buckingham | 143 | 143 | +5 | |
| Jack Harrington (10.5) | 73 | 73 | +4 | ||
| Huw Pearson (-0.6) | 81 | 81 | +12 | ||
| Max Pearson (15.2) | 70 | 70 | +1 | ||
| 13th | Tadmarton Heath | 143 | 143 | +5 | |
| Oliver Jones (7.0) | 72 | 72 | +3 | ||
| Freddie Wheeler (-0.2) | 71 | 71 | +2 | ||
| 14th | Beaconsfield | 145 | 145 | +7 | |
| Kian Bains (3.2) | 72 | 72 | +3 | ||
| James Butler (5.4) | 73 | 73 | +4 | ||
| Benjamin Quick (-2.7) | 76 | 76 | +7 | ||
| 15th | Bearwood Lakes | 147 | 147 | +9 | |
| Oscar Fuentes (1.0) | 70 | 70 | +1 | ||
| Struan Hancock (3.1) | 83 | 83 | +14 | ||
| Ryan Walker (-1.4) | 77 | 77 | +8 | ||
| 16th | Burford | 148 | 148 | +10 | |
| O Darby (8.7) | 79 | 79 | +10 | ||
| Connor Kelly (6.2) | 75 | 75 | +6 | ||
| Craig Nash (8.0) | 73 | 73 | +4 | ||
| 17th | Buckinghamshire | 148 | 148 | +10 | |
| Nicolo Sartori di Borgoricco (19.5) | 76 | 76 | +7 | ||
| Dillon West (-3.4) | 72 | 72 | +3 | ||
| 18th | Harewood Downs | 148 | 148 | +10 | |
| Max Biggs-Michaelides (4.2) | 74 | 74 | +5 | ||
| Daniel Restall (5.6) | 74 | 74 | +5 | ||
| Ben Wells (1.2) | 79 | 79 | +10 | ||
| 19th | Sand Martins | 151 | 151 | +13 | |
| Matin Eisa (J) (-2.8) | 74 | 74 | +5 | ||
| Charlie Lund (-0.7) | 77 | 77 | +8 | ||
| Alfie Neville (J) (0.7) | 80 | 80 | +11 | ||
| 20th | Kirtlington | 152 | 152 | +14 | |
| Markos Carr (1.3) | 76 | 76 | +7 | ||
| Huw Jones (6.6) | 78 | 78 | +9 | ||
| Leon Slade (6.4) | 76 | 76 | +7 | ||
| 21st | Wokefield Park | 155 | 155 | +17 | |
| George Davies (12.2) | 77 | 77 | +8 | ||
| Josh Lewis (9.9) | 82 | 82 | +13 | ||
| Edward Wang (1.7) | 78 | 78 | +9 | ||
| 22nd | Sonning | 162 | 162 | +24 | |
| Jack Green (2.1) | 74 | 74 | +5 | ||
| Christopher Harding (9.2) | 90 | 90 | +21 | ||
| Isaac Thompson (15.3) | 88 | 88 | +19 | ||
| 23rd | Temple | 81 | 81 | +12 | |
| Matthew Hine (14.0) | 81 | 81 | +12 | ||

Page will refresh results automatically for one hour