Berks Bucks & Oxon Golf
Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
1st | John Gough Stoke Park Club (-3) | 68 | 71 | 75 | 70 | 284 | +4 | |
2nd | Tom Lawson Ellesborough (-3) | 71 | 71 | 73 | 71 | 286 | +6 | |
3rd | Olly Huggins Frilford Heath Golf Club (-4) | 73 | 71 | 72 | 71 | 287 | +7 | |
4th | Melan Dhaubhadel Calcot Park Golf Club (-2) | 70 | 72 | 77 | 69 | 288 | +8 | |
5th | David Langley Castle Royle Golf & Country Club (-4) | 71 | 75 | 73 | 76 | 295 | +15 | |
6th | Kevin Freeman The Berkshire (-3) | 73 | 72 | 75 | 76 | 296 | +16 | |
7th | Shane Slatter Calcot Park (-1) | 74 | 77 | 72 | 75 | 298 | +18 | |
8th | James Brockington Henley Golf Club (-1) | 69 | 75 | 77 | 78 | 299 | +19 | |
9th | Archie Smith Bearwood Lakes Golf Club (-1) | 72 | 73 | 81 | 74 | 300 | +20 | |
10th | Ben Welch Woburn Golf Club (0) | 77 | 74 | 77 | 73 | 301 | +21 | |
10th | Sam Buss Witney Lakes (0) | 71 | 76 | 77 | 77 | 301 | +21 | |
12th | Peter Handcock Harleyford Golf Club (-1) | 74 | 74 | 77 | 77 | 302 | +22 | |
12th | Adam Birdseye Maidenhead (-1) | 75 | 74 | 75 | 78 | 302 | +22 | |
14th | Kristian Donaldson Buckinghamshire Golf Club (-1) | 76 | 75 | 80 | 72 | 303 | +23 | |
15th | Benjamin Quick Beaconsfield (0) | 76 | 74 | 78 | 78 | 306 | +26 | |
15th | Oscar Fuentes Bearwood Lakes Golf Club (4) | 74 | 76 | 74 | 82 | 306 | +26 | |
17th | Matin Eisa (J) Sand Martins (3) | 73 | 75 | 78 | 81 | 307 | +27 | |
18th | Jack Haines Gerrards Cross (-2) | 75 | 76 | 77 | 80 | 308 | +28 | |
18th | Philip Williams Buckinghamshire Golf Club (0) | 75 | 72 | 80 | 81 | 308 | +28 | |
20th | Dominic O'Rourke Oxfordshire (The) (1) | 77 | 74 | 79 | 80 | 310 | +30 | |
21st | William Shackleton Oxfordshire (The) (-2) | 77 | 75 | 152 | +12 | |||
21st | Tim Martin Woburn Golf Club (2) | 77 | 75 | 152 | +12 | |||
21st | Rory Browne Feldon Valley (-2) | 76 | 76 | 152 | +12 | |||
21st | Charlie Robb Buckingham (2) | 75 | 77 | 152 | +12 | |||
21st | Christopher Williams Harleyford Golf Club (-1) | 72 | 80 | 152 | +12 | |||
26th | Jack Alexander Bartlett Woburn Golf Club (-2) | 79 | 74 | 153 | +13 | |||
26th | Huw Pearson Frilford Heath Golf Club (3) | 78 | 75 | 153 | +13 | |||
26th | Luke Perkins Frilford Heath Golf Club (2) | 77 | 76 | 153 | +13 | |||
26th | Jake Dines Oxford (-1) | 76 | 77 | 153 | +13 | |||
26th | Nick Robinson East Berkshire (1) | 75 | 78 | 153 | +13 | |||
26th | Finlay Szafnauer Frilford Heath Golf Club (1) | 73 | 80 | 153 | +13 | |||
32nd | chris sweetnam Woburn Golf Club (4) | 79 | 75 | 154 | +14 | |||
32nd | Fraser Bown Castle Royle Golf & Country Club (0) | 79 | 75 | 154 | +14 | |||
32nd | Matthew Mccleery Goring & Streatley (0) | 78 | 76 | 154 | +14 | |||
32nd | Jonathan Kingsbury Harleyford (1) | 77 | 77 | 154 | +14 | |||
32nd | Mark Bradley Henley Golf Club (0) | 76 | 78 | 154 | +14 | |||
32nd | Ben Loveard Woburn Golf Club (0) | 74 | 80 | 154 | +14 | |||
38th | Will Tate Reading (-1) | 81 | 74 | 155 | +15 | |||
38th | Richard Craven Bearwood Lakes Golf Club (-2) | 81 | 74 | 155 | +15 | |||
38th | Marc Grimsey Harewood Downs (3) | 80 | 75 | 155 | +15 | |||
38th | Stuart Blackman Bearwood Lakes Golf Club (2) | 78 | 77 | 155 | +15 | |||
38th | James Casserly Beaconsfield (3) | 77 | 78 | 155 | +15 | |||
38th | jack carling East Berkshire Golf Club (1) | 77 | 78 | 155 | +15 | |||
44th | Lee White Studley Wood (0) | 81 | 75 | 156 | +16 | |||
44th | Alfie Forisky Maidenhead (2) | 79 | 77 | 156 | +16 | |||
44th | Nandit Sondagar Stoke Park Club (2) | 77 | 79 | 156 | +16 | |||
44th | Harry Bowness Newbury & Crookham Golf Club (-1) | 76 | 80 | 156 | +16 | |||
48th | Andy Laird Tadmarton Heath (3) | 81 | 76 | 157 | +17 | |||
48th | Mark Browning Goring & Streatley (1) | 80 | 77 | 157 | +17 | |||
48th | Johnny Griggs Harleyford (1) | 77 | 80 | 157 | +17 | |||
51st | Michael Verity Burnham Beeches (4) | 82 | 76 | 158 | +18 | |||
52nd | Angus Harris-White Henley Golf Club (4) | 82 | 77 | 159 | +19 | |||
52nd | George Mitchell Reading (4) | 80 | 79 | 159 | +19 | |||
52nd | Tom Stephenson Green Frilford Heath Golf Club (2) | 77 | 82 | 159 | +19 | |||
52nd | Ben McFadden Castle Royle (2) | 75 | 84 | 159 | +19 | |||
52nd | Aaron Ashberry Burford Golf Club (-1) | 75 | 84 | 159 | +19 | |||
57th | Bradley Tuckett Calcot Park (0) | 80 | 80 | 160 | +20 | |||
57th | Jordan Cullum Woburn Golf Club (1) | 78 | 82 | 160 | +20 | |||
57th | Joshua Martin Frilford Heath Golf Club (4) | 78 | 82 | 160 | +20 | |||
60th | Olly Peggram Lambourne Club (3) | 83 | 78 | 161 | +21 | |||
60th | Struan Hancock Bearwood Lakes Golf Club (3) | 80 | 81 | 161 | +21 | |||
60th | Matthew Storey Easthampstead Golf Club (2) | 80 | 81 | 161 | +21 | |||
63rd | Ben Attwood Denham (2) | 80 | 82 | 162 | +22 | |||
63rd | Michael Sanders Beaconsfield (1) | 78 | 84 | 162 | +22 | |||
65th | Chris Occleshaw Sand Martins (1) | 78 | 85 | 163 | +23 | |||
66th | Tom Roebuck Burford (4) | 78 | 86 | 164 | +24 | |||
67th | Liam Debattista Lambourne Club (1) | 82 | 85 | 167 | +27 | |||
68th | Max Savochkin East Berkshire (4) | 88 | 80 | 168 | +28 | |||
69th | Thomas Robertshaw Sonning Golf Club (3) | 85 | 84 | 169 | +29 | |||
70th | Ben Paterson Studley Wood (0) | 81 | WD | WD | ||||
71st | Trevor Carvey Beaconsfield Golf Club (4) | 82 | WD | WD |
Page will refresh results automatically for one hour