
Berks Bucks & Oxon Golf
Team | Round 1 | Total | Standing | ||
1st | Calcot Park | 142 | 142 | -2 | |
Melan Dhaubhadel (-2.2) | 74 | 74 | +2 | ||
Drew Rolfe (-3.3) | 68 | 68 | -4 | ||
Harry West (-2.0) | 76 | 76 | +4 | ||
2nd | Hadden Hill | 142 | 142 | -2 | |
Archie Coupar (1.7) | 83 | 83 | +11 | ||
Oliver Gouldby (4.7) | 72 | 72 | LEVEL | ||
Luke McEnhill (6.3) | 70 | 70 | -2 | ||
3rd | Stoke Park | 145 | 145 | +73 | |
Tom McFarlane (2.5) | 74 | 74 | +2 | ||
Taylor Paul (-3.1) | 72 | 72 | LEVEL | ||
Jessica Pilgrim (-0.4) | 73 | 73 | +73 | ||
4th | Drayton Park | 145 | 145 | +1 | |
Oscar Bolton (3.7) | 71 | 71 | -1 | ||
Ollie Maynard (3.2) | 74 | 74 | +2 | ||
Domenic Rennie (6.2) | 90 | 90 | +18 | ||
5th | Sonning | 148 | 148 | +4 | |
Alexander Dunn (15.7) | 76 | 76 | +4 | ||
Jack Green (1.8) | 72 | 72 | LEVEL | ||
Christopher Harding (9.8) | 90 | 90 | +18 | ||
6th | Cotswolds Club | 149 | 149 | +5 | |
Jamie Allen (11.2) | 73 | 73 | +1 | ||
Tom Bishop (6.9) | 76 | 76 | +4 | ||
Matthew Clacy (1.2) | 77 | 77 | +5 | ||
7th | Bearwood Lakes | 149 | 149 | +5 | |
Oscar Fuentes (1.0) | 73 | 73 | +1 | ||
Maxim Muliarov (14.5) | 89 | 89 | +17 | ||
Max Watson (1.8) | 76 | 76 | +4 | ||
8th | Temple | 150 | 150 | +6 | |
William Cullum (15.1) | 70 | 70 | -2 | ||
Lyle McLintock (3.6) | 80 | 80 | +8 | ||
Jack Staunton (10.0) | 82 | 82 | +10 | ||
9th | Harewood Downs | 153 | 153 | +9 | |
Carl Banner (-2.5) | 78 | 78 | +6 | ||
Joe Getley (-1.7) | 79 | 79 | +7 | ||
Ben Wells (1.2) | 75 | 75 | +3 | ||
10th | Newbury & Crookham | 153 | 153 | +9 | |
Edward Devlin* (8.9) | 82 | 82 | +10 | ||
Jack Graham (5.9) | 80 | 80 | +8 | ||
Simon Mead (2.4) | 73 | 73 | +1 | ||
11th | Sand Martins | 154 | 154 | +10 | |
Matin Eisa (J) (-2.8) | 83 | 83 | +11 | ||
Charlie Lund (-1.1) | 77 | 77 | +5 | ||
Alfie Neville (J) (0.8) | 77 | 77 | +5 | ||
12th | Beaconsfield | 154 | 154 | +10 | |
James Casserly (-1.0) | 79 | 79 | +7 | ||
George Johnson (-0.1) | 75 | 75 | +3 | ||
Benjamin Quick (-2.7) | 85 | 85 | +13 | ||
13th | Castle Royle | 154 | 154 | +10 | |
Charlie Hing (2.4) | 76 | 76 | +4 | ||
Toby Pressey (2.0) | 78 | 78 | +6 | ||
14th | Tadmarton Heath | 155 | 155 | +11 | |
Liam Heath (4.9) | 76 | 76 | +4 | ||
Thomas Ream (1.2) | 79 | 79 | +7 | ||
Toby Wickham (7.3) | 79 | 79 | +7 | ||
15th | Frilford Heath | 155 | 155 | +11 | |
Charlie Haynes (-0.2) | 72 | 72 | LEVEL | ||
Luke Perkins (-3.2) | 83 | 83 | +11 | ||
16th | Goring & Streatley | 155 | 155 | +11 | |
Harry Gale (-1.5) | 74 | 74 | +2 | ||
Bradley Hopkin (1.0) | 81 | 81 | +9 | ||
17th | Wexham Park | 155 | 155 | +11 | |
Nathan Cox (10.6) | 73 | 73 | +1 | ||
Matthew Heys (3.2) | 82 | 82 | +10 | ||
Ben Pusey (12.4) | 84 | 84 | +12 | ||
18th | Woburn | 156 | 156 | +12 | |
Tyler crosta (4.6) | 81 | 81 | +9 | ||
Ollie Kelloway (1.1) | 76 | 76 | +4 | ||
Ben Loveard (-3.7) | 80 | 80 | +8 | ||
19th | East Berkshire | 159 | 159 | +15 | |
Ben Cripps (15.8) | 80 | 80 | +8 | ||
Kiyan Ducker (6.9) | 79 | 79 | +7 | ||
20th | Henley | 162 | 162 | +18 | |
William Frood (10.0) | 79 | 79 | +7 | ||
Archie Fulbrook (20.0) | 83 | 83 | +11 | ||
21st | Wokefield Park | 164 | 164 | +20 | |
Josh Lewis (9.9) | 82 | 82 | +10 | ||
Edward Wang (1.7) | 82 | 82 | +10 | ||
22nd | Flackwell Heath | 170 | 170 | +26 | |
Lewis Gardner (4.2) | 89 | 89 | +17 | ||
Ben McKenzie (11.5) | 81 | 81 | +9 |
Page will refresh results automatically for one hour