Berks Bucks & Oxon Golf
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Calcot Park | 218 | 228 | 446 | +26 | ||
| Charlie Guest | 74 | 80 | 154 | +14 | |||
| Harry Powell | 72 | 74 | 146 | +6 | |||
| Bradley Tuckett | 72 | 74 | 146 | +6 | |||
| 2nd | Castle Royle | 229 | 220 | 449 | +29 | ||
| Charlie Hing | 78 | 78 | 156 | +16 | |||
| Ben McFadden | 73 | 71 | 144 | +4 | |||
| Nick Scrutton | 78 | 71 | 149 | +9 | |||
| 3rd | East Berkshire | 228 | 224 | 452 | +32 | ||
| Ben Platt | 75 | 73 | 148 | +8 | |||
| Nick Robinson | 79 | 73 | 152 | +12 | |||
| Jordan SHEPHERD | 74 | 78 | 152 | +12 | |||
| 4th | Stoke Park | 232 | 221 | 453 | +33 | ||
| Conor Gough | 72 | 68 | 140 | LEVEL | |||
| Tom Gregory | 79 | 73 | 152 | +12 | |||
| Aaron Millar | 81 | 80 | 161 | +21 | |||
| 5th | Tadmarton Heath | 235 | 219 | 454 | +34 | ||
| Lewis Bullard | 79 | 70 | 149 | +9 | |||
| Spencer Hallam | 77 | 79 | 156 | +16 | |||
| Andy Laird | 79 | 70 | 149 | +9 | |||
| 6th | Frilford Heath | 218 | 236 | 454 | +34 | ||
| Luke Perkins | 73 | 77 | 150 | +10 | |||
| Alexander Stubbs | 69 | 78 | 147 | +7 | |||
| Lee White | 76 | 81 | 157 | +17 | |||
| 7th | Maidenhead | 232 | 223 | 455 | +35 | ||
| Adam Birdseye | 71 | 73 | 144 | +4 | |||
| Alfie Forisky | 73 | 72 | 145 | +5 | |||
| Gregor Peberdy | 88 | 78 | 166 | +26 | |||
| 8th | Sonning | 225 | 230 | 455 | +35 | ||
| Andrew Hickmott | 73 | 78 | 151 | +11 | |||
| Chris Wilkins | 73 | 75 | 148 | +8 | |||
| Luke Williams | 79 | 77 | 156 | +16 | |||
| 9th | Goring & Streatley | 230 | 231 | 461 | +41 | ||
| Connor Jacob | 79 | 76 | 155 | +15 | |||
| Matthew Mccleery | 73 | 75 | 148 | +8 | |||
| John Pocock | 78 | 80 | 158 | +18 | |||
| 10th | Henley | 232 | 233 | 465 | +45 | ||
| James Brockington | 77 | 74 | 151 | +11 | |||
| Andrew Bryan | 75 | 72 | 147 | +7 | |||
| Angus Harris-White | 80 | 87 | 167 | +27 | |||
| 11th | Harleyford | 239 | 229 | 468 | +48 | ||
| Luke Hawkins | 76 | 79 | 155 | +15 | |||
| Callum Kirby | 91 | 79 | 170 | +30 | |||
| Ignatius McGuinness | 72 | 71 | 143 | +3 | |||
| 12th | Burford | 226 | 242 | 468 | +48 | ||
| Donovan Henderson-Sowerby | 73 | 79 | 152 | +12 | |||
| Terry Merriman | 79 | 89 | 168 | +28 | |||
| Jonathan Wilks | 74 | 74 | 148 | +8 | |||
| 13th | Woburn | 235 | 234 | 469 | +49 | ||
| Alex Bithrey | 73 | 76 | 149 | +9 | |||
| Charlie Flanagan | 81 | 74 | 155 | +15 | |||
| N O'Shea | 81 | 84 | 165 | +25 | |||
| 14th | Beaconsfield | 237 | 233 | 470 | +50 | ||
| Daniel Butteriss | 78 | 82 | 160 | +20 | |||
| Robert Christian | 77 | 77 | 154 | +14 | |||
| Michael Sanders | 82 | 74 | 156 | +16 | |||
| 15th | Feldon Valley | 230 | 244 | 474 | +54 | ||
| Rory Browne | 67 | 75 | 142 | +2 | |||
| William McCoombes | 83 | 84 | 167 | +27 | |||
| Jonathan Rose | 80 | 85 | 165 | +25 | |||
| 16th | Burnham Beeches | 240 | 235 | 475 | +55 | ||
| Michael Bower | 83 | 79 | 162 | +22 | |||
| Lee Obrien | 71 | 75 | 146 | +6 | |||
| Steve Prince | 86 | 81 | 167 | +27 | |||
| 17th | Richings Park | 245 | 233 | 478 | +58 | ||
| James Bromham | 83 | 78 | 161 | +21 | |||
| Ryan Burke | 77 | 76 | 153 | +13 | |||
| Jack Core | 85 | 79 | 164 | +24 | |||
| 18th | Reading | 247 | 235 | 482 | +62 | ||
| Sam Johnson | 91 | 89 | 180 | +40 | |||
| Kye Machin | 76 | 73 | 149 | +9 | |||
| Ben Travers | 80 | 73 | 153 | +13 | |||
| 19th | The Springs | 251 | 241 | 492 | +72 | ||
| Stuart Gillis | 94 | 88 | 182 | +42 | |||
| Dan Walker | 75 | 74 | 149 | +9 | |||
| Gary Walker | 82 | 79 | 161 | +21 | |||
| 20th | The Club at Mapledurham | 251 | 257 | 508 | +88 | ||
| Duncan Cantwell | 87 | 87 | 174 | +34 | |||
| Paul Myerson | 81 | 80 | 161 | +21 | |||
| Matthew O'Rourke | 83 | 90 | 173 | +33 | |||
| 21st | Newbury & Crookham | 158 | 237 | 395 | +45 | ||
| Jason Burton | 85 | 86 | 171 | +31 | |||
| Kevin Dunks | 73 | 77 | 150 | +10 | |||
| George Todd | 74 | 74 | +4 | ||||
| 22nd | Gerrards Cross | 165 | 150 | 315 | +35 | ||
| Tommy Obergan | 81 | 75 | 156 | +16 | |||
| Ryan Smith | 84 | 75 | 159 | +19 | |||

Page will refresh results automatically for one hour