Berks Bucks & Oxon Golf
(95% handicap allowance)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Tom Wilde Castle Royle | 63 | 68 | 131 | -15 | |
2nd | Harrison Arnold Castle Royle | 69 | 70 | 139 | -7 | |
3rd | Rory Browne Feldon Valley | 69 | 70 | 139 | -7 | |
4th | Alfie Forisky Maidenhead | 71 | 72 | 143 | -3 | |
5th | Adam Birdseye Maidenhead | 75 | 69 | 144 | -2 | |
6th | Carl Banner Beaconsfield | 74 | 70 | 144 | -2 | |
7th | Alexander Stubbs Frilford Heath Golf Club | 74 | 71 | 145 | -1 | |
8th | Connor Jacob Goring & Streatley | 70 | 75 | 145 | -1 | |
9th | Matthew Mccleery Goring & Streatley | 75 | 72 | 147 | +1 | |
10th | Harry Chapple Calcot Park | 73 | 74 | 147 | +1 | |
11th | Kieran Best Sonning | 78 | 71 | 149 | +3 | |
12th | Benjamin Quick Beaconsfield | 76 | 73 | 149 | +3 | |
13th | Harry Thomas Frilford Heath Golf Club | 75 | 74 | 149 | +3 | |
14th | Jake Dines Oxford | 75 | 75 | 150 | +4 | |
15th | Bradley Tuckett Calcot Park | 74 | 76 | 150 | +4 | |
16th | Jack Leek Woburn Golf Club | 73 | 77 | 150 | +4 | |
17th | Hamish Hall Studley Wood | 78 | 73 | 151 | +5 | |
18th | David Addison The West Berkshire | 74 | 77 | 151 | +5 | |
19th | Drew Rolfe Calcot Park | 74 | 77 | 151 | +5 | |
20th | James Casserly Beaconsfield | 77 | 75 | 152 | +6 | |
21st | Paul Dolton Oxford | 77 | 75 | 152 | +6 | |
22nd | Stephen King Tadmarton Heath | 76 | 76 | 152 | +6 | |
23rd | Luis Witherall Tadmarton Heath | 75 | 77 | 152 | +6 | |
24th | Andy Taylor Woburn Golf Club | 78 | 75 | 153 | +7 | |
25th | Levi Bright Goring & Streatley | 76 | 77 | 153 | +7 | |
26th | Luke Perkins Frilford Heath Golf Club | 75 | 78 | 153 | +7 | |
27th | Ted McQuade Ellesborough | 77 | 77 | 154 | +8 | |
28th | Lewis Bullard Tadmarton Heath | 78 | 77 | 155 | +9 | |
29th | Andrew McTavish Denham | 80 | 76 | 156 | +10 | |
30th | Alex Barnett Sonning | 79 | 77 | 156 | +10 | |
31st | Simon Shelly Ellesborough | 74 | 82 | 156 | +10 | |
32nd | Lee White Studley Wood | 84 | 73 | 157 | +11 | |
33rd | Sean Brew Denham | 81 | 77 | 158 | +12 | |
34th | James Cameron The West Berkshire | 77 | 82 | 159 | +13 | |
35th | Kevin Dunks Newbury & Crookham | 81 | 79 | 160 | +14 | |
36th | Nigel Lawton Studley Wood | 80 | 80 | 160 | +14 | |
37th | Jack Walters Goring & Streatley | 84 | 78 | 162 | +16 | |
38th | Steve Jenkins Oxford | 82 | 80 | 162 | +16 | |
39th | Christy Whelehan The West Berkshire | 81 | 81 | 162 | +16 | |
40th | Rob Winstanley Reading | 81 | 81 | 162 | +16 | |
41st | Oliver Rolls Castle Royle | 84 | 79 | 163 | +17 | |
42nd | Alex Wilkinson Ellesborough | 82 | 81 | 163 | +17 | |
43rd | isaac hayes Feldon Valley | 81 | 82 | 163 | +17 | |
44th | Michael McGrory Denham | 79 | 84 | 163 | +17 | |
45th | Andy Lowden Reading | 87 | 78 | 165 | +19 | |
46th | Rob Lowe Newbury & Crookham | 85 | 81 | 166 | +20 | |
47th | Paul Edwards Feldon Valley | 86 | 82 | 168 | +22 | |
48th | Marc Dimambro Maidenhead | 85 | 83 | 168 | +22 | |
49th | Luke Williams Sonning | 88 | 83 | 171 | +25 | |
50th | JJ Rhodes Woburn Golf Club | 75 | 75 | +2 |
Page will refresh results automatically for one hour