Berks Bucks & Oxon Golf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joe Getley Harewood Downs (-2) | 72 | 77 | 149 (won by playoff) | +5 | |
2nd | Alfie Burt Beaconsfield (1) | 73 | 76 | 149 | +5 | |
3rd | Jakob Payne Bicester (0) | 78 | 72 | 150 | +6 | |
4th | Harvey Dobson Beaconsfield (0) | 81 | 71 | 152 | +8 | |
4th | Archie Sollis Tadmarton Heath (3) | 78 | 74 | 152 | +8 | |
6th | Billy Wood Lambourne Club (3) | 77 | 76 | 153 | +9 | |
7th | Charlie Hing Winter Hill (1) | 79 | 78 | 157 | +13 | |
7th | Joseph Byrne East Berkshire (4) | 77 | 80 | 157 | +13 | |
9th | Harrison Swift Castle Royle (3) | 78 | 81 | 159 | +15 | |
10th | Alfie Westbrook Frilford Heath Golf Club (7) | 79 | 81 | 160 | +16 | |
10th | Alex Keen Gerrards Cross (4) | 78 | 82 | 160 | +16 | |
10th | Gus Leetham Buckingham (10) | 76 | 84 | 160 | +16 | |
10th | Nathan Baggett Beaconsfield (6) | 76 | 84 | 160 | +16 | |
14th | Harvey Cooper Castle Royle (5) | 81 | 80 | 161 | +17 | |
15th | Sander Andreasen Castle Royle (8) | 81 | 81 | 162 | +18 | |
16th | Nathan Davies Reading (6) | 79 | 84 | 163 | +19 | |
17th | Harry Evans East Berkshire (7) | 86 | 78 | 164 | +20 | |
17th | Liam Heath Tadmarton Heath (4) | 84 | 80 | 164 | +20 | |
17th | isaac hayes Feldon Valley (6) | 83 | 81 | 164 | +20 | |
20th | Kai Radmore Hazlemere (5) | 86 | 79 | 165 | +21 | |
21st | Jack Walters Goring & Streatley (4) | 86 | 80 | 166 | +22 | |
21st | Freddie Wheeler Tadmarton Heath (3) | 84 | 82 | 166 | +22 | |
23rd | W Wilkins Woburn Golf Club (4) | 88 | 80 | 168 | +24 | |
23rd | Oliver O'Dell The Springs (5) | 83 | 85 | 168 | +24 | |
25th | Logan Matthews Goring & Streatley (9) | 85 | 85 | 170 | +26 | |
26th | Olly Hunt Harleyford (10) | 88 | 83 | 171 | +27 | |
26th | Billyjoe Temple Buckinghamshire (9) | 87 | 84 | 171 | +27 | |
26th | Matthew Gough The Springs (5) | 87 | 84 | 171 | +27 | |
26th | Joshua Gibson Harleyford (10) | 83 | 88 | 171 | +27 | |
30th | Yash Patel Gerrards Cross (10) | 87 | 85 | 172 | +28 | |
31st | Marcus Smith Castle Royle (5) | 90 | 83 | 173 | +29 | |
32nd | Oscar Bolton Drayton Park Oxfordshire (10) | 88 | 86 | 174 | +30 | |
33rd | Cayden Bray Frilford Heath Golf Club (7) | 91 | 84 | 175 | +31 | |
33rd | Pearse Conway Beaconsfield (11) | 87 | 88 | 175 | +31 | |
35th | Max Durkin Gerrards Cross (15) | 95 | 83 | 178 | +34 | |
36th | Thomas James Frilford Heath Golf Club (11) | 93 | 86 | 179 | +35 | |
37th | Aziz Chaudhary Beaconsfield (7) | 91 | 89 | 180 | +36 | |
38th | Himal Gurung Woburn Golf Club (12) | 88 | 94 | 182 | +38 | |
39th | Senan Conway Beaconsfield (14) | 92 | 91 | 183 | +39 | |
40th | Caden Moodley Kirtlington (11) | 100 | 85 | 185 | +41 | |
40th | Jarad Canderton Drayton Park Oxfordshire (12) | 93 | 92 | 185 | +41 | |
40th | James Harris Burford (12) | 88 | 97 | 185 | +41 | |
43rd | Thenuka Rajapaksa Beaconsfield (13) | 93 | 95 | 188 | +44 | |
44th | Faeez Chaudhary Beaconsfield (16) | 94 | 96 | 190 | +46 | |
45th | Ricky Manni Wexham Park (10) | 95 | 97 | 192 | +48 | |
46th | James Loran Buckinghamshire (15) | 106 | 97 | 203 | +59 | |
47th | Ranjeev Singh Bearwood Lakes Golf Club (6) | NR | 89 | NR | ||
48th | Domenic Rennie Frilford Heath Golf Club (9) | 108 | 108 | +36 |
Page will refresh results automatically for one hour