
Berks Bucks & Oxon Golf
Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Alfie Forisky & Harry Thomas | 70 | 68 | 138 |
2nd | Matthew Mccleery & Connor Jacob | 70 | 70 | 140 |
3rd = | Callum Kirby & Jonathan Kingsbury | 72 | 71 | 143 |
3rd = | Adam Birdseye & Lee Moore | 67 | 76 | 143 |
5th = | Ben Welch & JJ Rhodes | 77 | 67 | 144 |
5th = | Charlie Guest & Bradley Tuckett | 75 | 69 | 144 |
7th | Ashley Walton & Dean Newbold | 74 | 71 | 145 |
8th = | Harry Richardson & Jay Kitching | 74 | 72 | 146 |
8th = | James Brockington & Rory Browne | 73 | 73 | 146 |
10th | Darren Gatward & Shane Slatter | 74 | 75 | 149 |
11th = | Jason Axford & Nick Hills | 75 | 75 | 150 |
11th = | Jonathan Lupton & Levi Bright | 74 | 76 | 150 |
11th = | Michael Armitage & Greg Smith | 70 | 80 | 150 |
14th = | Matthew Callanan & Charlie (jnr) O'Brien | 76 | 76 | 152 |
14th = | Chip Butler & Jordon Bradshaw | 75 | 77 | 152 |
16th | Andy Laird & Lewis Bullard | 76 | 80 | 156 |
17th | Jamie Hunt & Rob Patterson | 85 | 73 | 158 |
18th = | Daniel Butteriss & Alfie Burt | 79 | 81 | 160 |
18th = | Jason Kendal & Greg Collins | 79 | 81 | 160 |
20th | Stuart Gillis & Darren Boulton | 83 | 78 | 161 |
21st = | Lee Blythe & Jack Randall | 85 | 78 | 163 |
21st = | Jack Washbourne & Stephen King | 83 | 80 | 163 |
23rd = | Barry Allen & Stuart Smith | 84 | 80 | 164 |
23rd = | Jim MacFarlane & Daniel MacFarlane | 83 | 81 | 164 |
23rd = | Rob Lowe & Alex Pike | 79 | 85 | 164 |
26th | Jack Hardy & Craig Hutt | 78 | 87 | 165 |
27th = | Ben Marshallsay & George Branwhite | 86 | 81 | 167 |
27th = | John Bowness & Neil Cook | 83 | 84 | 167 |
29th | Dan Walker & Adam O'Neil | 84 | 84 | 168 |
30th | Bob Lucas & Russell Lucas | 89 | 86 | 175 |
31st | Scott Weir & Rob Hart | 85 | 93 | 178 |
32nd | Dominic Brooke Read & Simon Britnell | 96 | 92 | 188 |
Page will refresh results automatically for one hour