
Berks Bucks & Oxon Golf
David Westlake Maidenhead Golf Club (14) (95% allowance): AGM Trophy Wednesday 6th April 2022 | Maidenhead - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 331 | 329 | 467 | 317 | 180 | 346 | 408 | 500 | 3217 | 140 | 457 | 279 | 132 | 374 | 362 | 167 | 471 | 398 | 2780 | 5997 | ||
SI | 9 | 7 | 13 | 1 | 17 | 11 | 5 | 3 | 15 | OUT | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 70 | ||
Score | 6 | 5 | 4 | NR | 4 | 4 | 5 | 5 | 7 | 40 | 5 | 5 | 4 | NR | NR | NR | NR | NR | NR | 14 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | ||
Result: 18 Points |
15th place (Mark Tubb) 17th place (David Doodson)